Lee Ju-hyeong (이주형) Kiwoom Heroes #58 | OF
Born: 7/5/2002 (age 22)
Bats/Throws: L/L
Ht/Wt: 183cm (6'0") / 103kg (226lb)
Signing Bonus: ~$50,000
Annual Salary: ~$31,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | .169 | .294 | .211 | .505 | 32 | 85 | 71 | 7 | 12 | 0 | 0 | 1 | 8 | 0 | 0 | 10 | 27 | 15 | 0 | 3 | 0 | 1 | 0 | .143 | .111 | |
2021 | .100 | .182 | .400 | .582 | 5 | 11 | 10 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | |
Career | .160 | .281 | .235 | .516 | 37 | 96 | 81 | 8 | 13 | 0 | 0 | 2 | 11 | 0 | 0 | 11 | 34 | 19 | 0 | 3 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/23 | Doosan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/22 | Doosan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
9/21 | Samsung | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
8/12 | Lotte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
8/11 | Lotte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
7/24 | Samsung | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
7/23 | Samsung | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 |
7/22 | Samsung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 1 |
7/14 | @SSG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
7/12 | @SSG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
Averages (Totals) - 10G |
2.8 (28) |
0.3 (3) |
0.5 (5) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
.179 |
.233 |
.179 |
.412 |
0.5 (5) |
0.0 (0) |
0.1 (1) |