Kiwoom Heroes Roster
Summary | Full Roster | Depth Chart
# | Pitchers | ERA / WHIP | IP | SO | BB | B/T | Age / DOB |
---|---|---|---|---|---|---|---|
41 | An Woo-jin | 2.47 / 1.08 | 62 | 76 | 23 | R/R | 22 / Aug 30, 1999 |
11 | Cho Sang-woo | R/R | 27 / Sep 4, 1994 | ||||
35 | Cho Young-gun | R/R | 23 / Feb 4, 1999 | ||||
20 | Choi Won-tae | 2.54 / 1.18 | 39 | 20 | 14 | R/R | 25 / Jan 7, 1997 |
8 | Tyler Eppler | 3.20 / 1.20 | 50 ⅔ | 28 | 10 | R/R | 29 / Jan 5, 1993 |
50 | Ha Yeong-min | 2.00 / 1.28 | 18 | 9 | 7 | R/R | 27 / May 7, 1995 |
63 | Han Hyun-hee | 13.50 / 2.38 | 8 | 9 | 6 | R/R | 28 / Jun 25, 1993 |
61 | Jang Jae-young | 7.50 / 2.17 | 12 | 17 | 6 | R/R | 20 / May 10, 2002 |
22 | Jeong Chan-heon | 4.50 / 1.32 | 38 | 10 | 10 | R/R | 32 / Jan 26, 1990 |
43 | Eric Jokisch | 2.67 / 0.97 | 64 | 60 | 7 | R/L | 32 / Jul 29, 1989 |
30 | Ju Seung-woo | R/R | 22 / Jan 30, 2000 | ||||
17 | Kim Tae-hoon | 0.90 / 1.30 | 10 | 9 | 7 | R/R | 30 / Mar 2, 1992 |
55 | Kim Jeong-in | R/R | 25 / Jun 3, 1996 | ||||
00 | Kim Seong-min | L/L | 28 / Apr 26, 1994 | ||||
28 | Kim Jae-woong | 1.23 / 1.09 | 22 | 22 | 14 | L/L | 23 / Oct 22, 1998 |
49 | Kim Seon-gi | 4.50 / 1.12 | 8 | 7 | 4 | R/R | 30 / Sep 1, 1991 |
67 | Kim In-beom | R/R | 22 / Jan 12, 2000 | ||||
65 | Kim Dong-uk | R/R | 25 / May 16, 1997 | ||||
60 | Kim Dong-hyeok | 5.06 / 1.22 | 10 ⅔ | 6 | 5 | R/R | 20 / Dec 27, 2001 |
34 | Kim Seong-jin | 1.80 / 1.60 | 5 | 4 | 2 | L/R | 24 / Nov 14, 1997 |
93 | Kim Joon-hyoung | 2.02 / 1.65 | 13 ⅓ | 6 | 13 | R/R | 19 / Jul 12, 2002 |
64 | Lee Young-jun | L/L | 30 / Oct 10, 1991 | ||||
47 | Lee Seung-ho | 1.40 / 1.19 | 19 ⅓ | 15 | 8 | L/L | 23 / Feb 8, 1999 |
54 | Lee Jong-min | L/L | 20 / Jun 4, 2001 | ||||
97 | Lee Myeong-jong | 0.00 / 1.00 | 1 | 0 | 0 | R/R | 19 / Dec 5, 2002 |
21 | Moon Sung-hyun | 2.30 / 1.09 | 15 ⅔ | 16 | 7 | R/R | 30 / Nov 9, 1991 |
94 | Noh Un-hyun | 18.00 / 5.00 | 2 | 1 | 2 | R/R | 18 / Jun 22, 2003 |
40 | Oh Yoon-sung | R/R | 23 / Dec 10, 1998 | ||||
45 | Park Ju-hyun | R/R | 25 / Jun 19, 1996 | ||||
42 | Park Seung-joo | 0.00 / 1.04 | 7 ⅔ | 9 | 6 | R/R | 28 / Feb 12, 1994 |
0 | Park Ju-seong | 5.54 / 1.31 | 13 | 8 | 6 | R/R | 21 / Nov 9, 2000 |
44 | Park Gwan-jin | R/R | 25 / Mar 26, 1997 | ||||
2 | Song Jung-in | 22.50 / 3.50 | 2 | 0 | 3 | R/R | 19 / May 5, 2003 |
39 | Yang Hyun | R/R | 29 / Aug 23, 1992 | ||||
15 | Yang Ki-hyun | R/R | 23 / Dec 16, 1998 | ||||
99 | Yoon Jung-hyun | 18.90 / 3.00 | 3 ⅓ | 6 | 4 | L/L | 29 / May 17, 1993 |
# | Catchers | AVG/OBP/SLG | PA | HR | RBI | B/T | Age / DOB |
32 | Kim Jae-hyun | .233/.233/.333 | 30 | 1 | 4 | R/R | 29 / Mar 18, 1993 |
26 | Kim Si-ang | 0 | 0 | 0 | R/R | 20 / Oct 31, 2001 | |
56 | Lee Ji-young | .248/.296/.342 | 129 | 0 | 10 | R/R | 36 / Feb 27, 1986 |
# | Infielders | AVG/OBP/SLG | PA | HR | RBI | B/T | Age / DOB |
13 | Jeon Byeong-woo | .211/.295/.325 | 143 | 3 | 10 | R/R | 29 / Oct 24, 1992 |
46 | Kang Min-kook | .000/.250/.000 | 4 | 0 | 1 | R/R | 30 / Jan 10, 1992 |
27 | Kim Tae-jin | .293/.322/.317 | 88 | 0 | 4 | L/R | 26 / Oct 7, 1995 |
1 | Kim Woong-bin | .263/.391/.368 | 23 | 0 | 0 | L/R | 26 / Feb 9, 1996 |
3 | Kim Hye-seong | .301/.356/.409 | 205 | 2 | 27 | L/R | 23 / Jan 27, 1999 |
31 | Kim Su-hwan | .286/.444/.429 | 9 | 0 | 0 | R/R | 24 / Mar 20, 1998 |
6 | Kim Ju-hyung | .194/.309/.312 | 110 | 1 | 5 | R/R | 26 / Mar 5, 1996 |
33 | Kim Whee-jip | .342/.419/.447 | 43 | 0 | 4 | R/R | 20 / Jan 1, 2002 |
10 | Lee Myuong-ki | .250/.250/.250 | 4 | 0 | 0 | R/R | 22 / Jan 3, 2000 |
5 | Sin Jun-woo | .143/.280/.238 | 26 | 0 | 0 | R/R | 20 / Jun 21, 2001 |
24 | Song Sung-mun | .227/.263/.409 | 194 | 5 | 29 | L/R | 25 / Aug 29, 1996 |
# | Outfielders | AVG/OBP/SLG | PA | HR | RBI | B/T | DOB |
91 | Byeon Sang-kwon | L/R | 25 / Apr 4, 1997 | ||||
29 | Im Ji-yeol | R/R | 26 / Aug 22, 1995 | ||||
14 | Kim Jun-wan | .182/.286/.182 | 14 | 0 | 2 | L/R | 31 / Jan 20, 1991 |
19 | Lee Yong-kyu | .182/.287/.209 | 130 | 0 | 8 | L/L | 36 / Aug 26, 1985 |
51 | Lee Jung-hoo | .331/.387/.512 | 191 | 5 | 27 | L/R | 23 / Aug 20, 1998 |
9 | Lee Byung-gyu | .000/.200/.000 | 10 | 0 | 0 | L/R | 27 / Oct 5, 1994 |
58 | Lee Ju-hyeong | .182/.317/.273 | 41 | 1 | 7 | L/L | 19 / Jul 5, 2002 |
23 | Park Jun-tae | .148/.258/.333 | 32 | 1 | 6 | L/R | 30 / Jul 26, 1991 |
57 | Park Ju-hong | .250/.250/.250 | 8 | 0 | 0 | L/L | 21 / Apr 16, 2001 |
48 | Park Chan-hyeok | .208/.277/.392 | 137 | 6 | 16 | R/R | 19 / Apr 25, 2003 |
66 | Yasiel Puig | .205/.299/.341 | 201 | 5 | 22 | R/R | 31 / Dec 7, 1990 |
53 | Ye Jin-won | .000/.250/.000 | 4 | 0 | 0 | L/L | 23 / Mar 16, 1999 |
Bold indicates a player on the active roster (1군). Players sent down (to 2군) must remain for a minimum of 10 days to be eligible to be called up again.