Kiwoom Heroes Depth Chart
Summary | Full Roster | Depth Chart
Lee Ji-young | C | ||||||||
Kim Jae-hyun | C | ||||||||
Kim Woong-bin | 1B | ||||||||
Jeon Byeong-woo | 1B | 3B | |||||||
Kim Hye-seong | 2B | SS | |||||||
Song Sung-mun | 2B | 3B | |||||||
Sin Jun-woo | SS | ||||||||
Kim Ju-hyung | SS | ||||||||
Kim Whee-jip | 2B | SS | |||||||
Ye Jin-won | LF | ||||||||
Byeon Sang-kwon | LF | ||||||||
Kim Tae-jin | 1B | LF | DH | ||||||
Park Jun-tae | LF | CF | |||||||
Lee Yong-kyu | LF | RF | DH | ||||||
Kim Jun-wan | CF | ||||||||
Lee Jung-hoo | CF | DH | |||||||
Yasiel Puig | RF | DH | |||||||
Lee Ju-hyeong | DH | ||||||||
Park Chan-hyeok | 1B | LF | RF | DH |
Rotation:
- LHP Eric Jokisch
- RHP An Woo-jin
- RHP Tyler Eppler
- RHP Choi Won-tae
- RHP Jeong Chan-heon
Jump to: