Doosan Bears Roster
Summary | Full Roster | Depth Chart
# | Pitchers | ERA / WHIP | IP | SO | BB | B/T | Age / DOB |
---|---|---|---|---|---|---|---|
37 | Cho Je-young | R/R | 21 / Feb 12, 2001 | ||||
61 | Choi Won-joon | R/R | 28 / Dec 21, 1994 | ||||
64 | Choi Seung-yong | L/L | 21 / May 11, 2001 | ||||
42 | Choi Ji-kang | L/R | 21 / Jul 23, 2001 | ||||
47 | Gwak Been | R/R | 23 / May 28, 1999 | ||||
17 | Hong Geon-hui | R/R | 30 / Sep 29, 1992 | ||||
40 | Hyun Do-hoon | L/R | 30 / Jan 13, 1993 | ||||
28 | Jang Won-jun | L/L | 37 / Jul 31, 1985 | ||||
69 | Jeon Chang-min | R/R | 22 / Jun 9, 2000 | ||||
65 | Jeong Cheol-won | R/R | 23 / Mar 27, 1999 | ||||
102 | Jung Eun-jae | R/R | 31 / Dec 31, 1991 | ||||
107 | Jung Yoo-seok | L/L | 20 / Jul 17, 2002 | ||||
27 | Kim Kang-ryul | R/R | 34 / Aug 28, 1988 | ||||
19 | Kim Ji-yong | R/R | 34 / Feb 20, 1988 | ||||
46 | Kim Myeong-sin | R/R | 29 / Nov 29, 1993 | ||||
93 | Kim Do-yun | L/R | 20 / Jun 28, 2002 | ||||
41 | Kim Dong-ju | R/R | 20 / Feb 14, 2002 | ||||
38 | Kwon Hwi | R/R | 22 / Dec 7, 2000 | ||||
68 | Lee Hyeong-beom | R/R | 28 / Feb 27, 1994 | ||||
55 | Lee Seung-jin | R/R | 28 / Jan 7, 1995 | ||||
48 | Lee Hyun-seung | L/L | 39 / Oct 11, 1983 | ||||
50 | Lee Young-ha | R/R | 25 / Nov 1, 1997 | ||||
95 | Lee Won-jae | L/L | 19 / May 7, 2003 | ||||
62 | Lee Byeong-heon | L/L | 19 / Jun 4, 2003 | ||||
45 | Lim Chang-min | R/R | 37 / Aug 25, 1985 | ||||
57 | Ariel Miranda | L/L | 34 / Jan 10, 1989 | ||||
59 | Moon Dae-won | R/R | 24 / Aug 22, 1998 | ||||
11 | Nam Ho | L/L | 22 / Jul 20, 2000 | ||||
43 | Park So-jun | R/R | 28 / Jan 21, 1995 | ||||
60 | Park Jung-soo | L/R | 27 / Jan 29, 1996 | ||||
1 | Park Chi-guk | R/R | 24 / Mar 10, 1998 | ||||
66 | Park Shin-zi | R/R | 23 / Jul 16, 1999 | ||||
63 | Park Woong | R/R | 25 / Nov 12, 1997 | ||||
34 | Robert Stock | L/R | 33 / Nov 21, 1989 | ||||
57 | Brandon Waddell | L/L | 28 / Jun 3, 1994 | ||||
36 | Yoon Myung-june | R/R | 33 / Jun 18, 1989 | ||||
42 | Yu Jae-yu | R/R | 25 / Mar 3, 1997 | ||||
106 | Yun Tae-ho | R/R | 19 / Oct 10, 2003 | ||||
# | Catchers | AVG/OBP/SLG | PA | HR | RBI | B/T | Age / DOB |
20 | Ahn Seung-han | R/R | 31 / Jan 25, 1992 | ||||
12 | Choi Yong-je | R/R | 31 / Jul 12, 1991 | ||||
22 | Jang Seung-hyun | R/R | 28 / Mar 7, 1994 | ||||
10 | Park Sei-hyok | L/R | 33 / Jan 9, 1990 | ||||
26 | Park Yu-yeon | R/R | 24 / Dec 20, 1998 | ||||
15 | Park Seoung-jae | R/R | 20 / Nov 18, 2002 | ||||
# | Infielders | AVG/OBP/SLG | PA | HR | RBI | B/T | Age / DOB |
3 | An Jae-seok | L/R | 20 / Feb 15, 2002 | ||||
9 | José Miguel Fernández | L/R | 34 / Apr 27, 1988 | ||||
13 | Heo Kyoung-min | R/R | 32 / Aug 26, 1990 | ||||
25 | Hwang Kyeong-tae | R/R | 26 / Aug 17, 1996 | ||||
35 | Jeon Min-jae | R/R | 23 / Jun 30, 1999 | ||||
23 | Kang Seung-ho | R/R | 28 / Feb 9, 1994 | ||||
52 | Kim Jae-ho | R/R | 37 / Mar 21, 1985 | ||||
18 | Kim Min-hyeok | R/R | 26 / May 3, 1996 | ||||
7 | Kwon Min-seok | R/R | 23 / Feb 20, 1999 | ||||
25 | Lee Yu-chan | R/R | 24 / Aug 5, 1998 | ||||
24 | Oh Jae-won | L/R | 37 / Feb 9, 1985 | ||||
14 | Park Gye-beom | R/R | 27 / Jan 11, 1996 | ||||
16 | Seo Ye-il | R/R | 29 / Jun 19, 1993 | ||||
5 | Shin Seong-hyun | R/R | 32 / Oct 19, 1990 | ||||
94 | Shin Min-chul | R/R | 20 / Jan 13, 2003 | ||||
4 | Song Seung-hwan | R/R | 22 / Oct 28, 2000 | ||||
53 | Yang Suk-hwan | R/R | 31 / Jul 15, 1991 | ||||
# | Outfielders | AVG/OBP/SLG | PA | HR | RBI | B/T | DOB |
8 | An Gweon-su | L/R | 29 / Apr 19, 1993 | ||||
44 | Hong Seong-ho | L/R | 25 / Jul 15, 1997 | ||||
99 | Jeon Hee-beom | R/R | 19 / Mar 8, 2003 | ||||
51 | Jo Soo-haeng | L/R | 29 / Aug 30, 1993 | ||||
31 | Jung Soo-bin | L/L | 32 / Oct 7, 1990 | ||||
49 | Kang Jin-sung | R/R | 29 / Oct 19, 1993 | ||||
30 | Kang Hyun-gu | R/R | 20 / Jun 16, 2002 | ||||
39 | Kim In-tae | L/L | 28 / Jul 3, 1994 | ||||
32 | Kim Jae-hwan | L/R | 34 / Sep 22, 1988 | ||||
37 | Kim Dae-han | R/R | 22 / Dec 6, 2000 | ||||
92 | Kim Tae-keun | R/R | 26 / Aug 10, 1996 | ||||
67 | Kim Dong-jun | L/L | 20 / Sep 4, 2002 | ||||
96 | Yang Chan-yeol | L/R | 25 / May 25, 1997 |
Bold indicates a player on the active roster (1군). Players sent down (to 2군) must remain for a minimum of 10 days to be eligible to be called up again.