Doosan Bears Roster
Summary | Full Roster | Depth Chart
# | Pitchers | ERA / WHIP | IP | SO | BB | B/T | Age / DOB |
---|---|---|---|---|---|---|---|
43 | Raul Alcántara | 2.54 / 1.03 | 198 ⅔ | 182 | 30 | R/R | 28 / Dec 4, 1992 |
56 | Bae Chang-hyeon | 0.00 / 6.00 | 0 ⅓ | 0 | 2 | L/L | 22 / Dec 9, 1998 |
41 | Chae Ji-sun | 4.91 / 1.76 | 33 | 34 | 24 | L/R | 25 / Jul 11, 1995 |
61 | Choi Won-joon | 3.80 / 1.37 | 123 | 94 | 35 | R/R | 26 / Dec 21, 1994 |
98 | Choi Se-chang | 3.00 / 1.67 | 3 | 1 | 0 | R/R | 19 / Jun 1, 2001 |
34 | Chris Flexen | 3.01 / 1.09 | 116 ⅔ | 132 | 30 | R/R | 26 / Jul 1, 1994 |
1 | Ham Duk-joo | 3.90 / 1.37 | 55 ⅓ | 55 | 21 | L/L | 26 / Jan 13, 1995 |
17 | Hong Gun-hee | 4.98 / 1.40 | 68 ⅔ | 60 | 22 | R/R | 28 / Sep 29, 1992 |
28 | Jang Won-jun | 12.71 / 2.65 | 5 ⅔ | 2 | 6 | L/L | 35 / Jul 31, 1985 |
111 | Je Hwan-yu | L/R | 20 / Sep 30, 2000 | ||||
0 | Jeon Chang-min | R/R | 20 / Jun 9, 2000 | ||||
11 | Jin Jae-hyuk | R/R | 25 / Mar 9, 1995 | ||||
96 | Jo Je-yeong | 10.50 / 2.17 | 6 | 6 | 7 | R/R | 19 / Feb 12, 2001 |
102 | Jung Eun-jae | R/R | 29 / Dec 31, 1991 | ||||
2 | Jung Hyun-wook | L/R | 21 / Oct 27, 1999 | ||||
27 | Kim Kang-ryul | 3.54 / 2.00 | 28 | 28 | 20 | R/R | 32 / Aug 28, 1988 |
16 | Kim Seung-hui | R/R | 39 / Feb 11, 1981 | ||||
40 | Kim Myung-shin | 3.52 / 1.57 | 15 ⅓ | 11 | 4 | R/R | 27 / Nov 29, 1993 |
19 | Kim Min-gyu | 4.89 / 1.29 | 53 ⅓ | 54 | 22 | L/R | 21 / May 7, 1999 |
69 | Kim Ho-jun | L/L | 22 / May 17, 1998 | ||||
47 | Kwon Hyuk | 9.39 / 1.96 | 7 ⅔ | 7 | 4 | L/L | 37 / Nov 6, 1983 |
38 | Kwon Hwi | 5.27 / 1.61 | 13 ⅔ | 10 | 6 | R/R | 20 / Dec 7, 2000 |
45 | Lee Yong-chan | 8.44 / 1.76 | 26 ⅔ | 15 | 6 | R/R | 32 / Jan 2, 1989 |
68 | Lee Hyung-bum | 7.71 / 1.79 | 25 ⅔ | 13 | 16 | R/R | 26 / Feb 27, 1994 |
55 | Lee Seung-jin | 5.61 / 1.50 | 51 ⅓ | 54 | 22 | R/R | 26 / Jan 7, 1995 |
48 | Lee Hyun-seung | 5.31 / 1.63 | 42 ⅓ | 42 | 21 | L/L | 37 / Oct 11, 1983 |
25 | Lee Dong-won | 0 | 0 | 2 | R/R | 27 / Dec 15, 1993 | |
50 | Lee Young-ha | 4.64 / 1.62 | 132 | 85 | 66 | R/R | 23 / Nov 1, 1997 |
46 | Lee Gyo-hoon | 10.38 / 2.31 | 4 ⅓ | 3 | 4 | L/L | 20 / May 29, 2000 |
62 | Lee Ju-yeop | 8.10 / 3.00 | 3 ⅓ | 2 | 7 | R/R | 19 / Mar 26, 2001 |
59 | Moon Dae-won | 9.53 / 2.47 | 5 ⅔ | 0 | 2 | R/R | 22 / Aug 22, 1998 |
18 | Park Jong-gi | 5.54 / 1.69 | 26 | 20 | 14 | R/R | 26 / Jan 21, 1995 |
66 | Park Chi-guk | 2.89 / 1.38 | 71 ⅔ | 66 | 34 | R/R | 22 / Mar 10, 1998 |
69 | Park Seong-mo | L/L | 25 / Feb 22, 1995 | ||||
112 | Park Shin-ji | 18.00 / 3.33 | 3 | 3 | 1 | R/R | 21 / Jul 16, 1999 |
29 | Yoo Hee-kwan | 5.02 / 1.68 | 136 ⅓ | 56 | 39 | L/L | 34 / Jun 1, 1986 |
42 | Yoon Myung-jun | 4.83 / 1.56 | 41 | 20 | 13 | R/R | 31 / Jun 18, 1989 |
# | Catchers | AVG/OBP/SLG | PA | HR | RBI | B/T | Age / DOB |
12 | Choi Yong-jae | .295/.354/.341 | 49 | 0 | 9 | R/R | 29 / Jul 12, 1991 |
58 | Chung Sang-ho | .163/.180/.233 | 92 | 0 | 8 | R/R | 38 / Dec 24, 1982 |
22 | Jang Seung-hyun | .250/.318/.400 | 22 | 0 | 3 | R/R | 26 / Mar 7, 1994 |
44 | Jang Gyu-bin | R/R | 19 / Apr 21, 2001 | ||||
26 | Lee Seung-min | .000/.000/.000 | 1 | 0 | 0 | R/R | 25 / Feb 8, 1995 |
10 | Park Se-hyuk | .269/.348/.364 | 423 | 4 | 51 | L/R | 31 / Jan 9, 1990 |
# | Infielders | AVG/OBP/SLG | PA | HR | RBI | B/T | Age / DOB |
65 | Baek Min-gyu | R/R | 23 / Jan 22, 1998 | ||||
53 | Choi Joo-hwan | .306/.366/.473 | 574 | 16 | 88 | L/R | 32 / Feb 28, 1988 |
9 | José Miguel Fernández | .340/.404/.497 | 668 | 21 | 105 | L/R | 32 / Apr 27, 1988 |
13 | Hur Kyoung-min | .332/.382/.442 | 487 | 7 | 58 | R/R | 30 / Aug 26, 1990 |
94 | Hwang Kyung-tae | R/R | 24 / Aug 17, 1996 | ||||
52 | Kim Jae-ho | .289/.362/.346 | 458 | 2 | 39 | R/R | 35 / Mar 21, 1985 |
100 | Kim Min-hyeok | R/R | 24 / May 3, 1996 | ||||
7 | Kwon Min-seok | .260/.291/.300 | 57 | 0 | 7 | R/R | 21 / Feb 20, 1999 |
14 | Lee Yoo-chan | .258/.368/.303 | 108 | 0 | 6 | R/R | 22 / Aug 5, 1998 |
24 | Oh Jae-won | .232/.301/.387 | 174 | 5 | 27 | L/R | 35 / Feb 9, 1985 |
36 | Oh Jae-il | .312/.390/.482 | 534 | 16 | 89 | L/L | 34 / Oct 29, 1986 |
3 | Oh Myung-jin | .000/.000/.000 | 4 | 0 | 0 | L/R | 19 / Sep 4, 2001 |
4 | Park Ji-hoon | .000/.000/.000 | 2 | 0 | 0 | R/R | 20 / Sep 7, 2000 |
6 | Seo Ye-il | .240/.310/.320 | 29 | 0 | 1 | R/R | 27 / Jun 19, 1993 |
5 | Shin Sung-hyun | .250/.571/.500 | 7 | 0 | 0 | R/R | 30 / Oct 19, 1990 |
8 | Song Seung-hwan | R/R | 20 / Oct 28, 2000 | ||||
# | Outfielders | AVG/OBP/SLG | PA | HR | RBI | B/T | DOB |
23 | Ahn Gwon-su | .270/.300/.270 | 41 | 0 | 3 | L/R | 27 / Apr 19, 1993 |
49 | Baek Dong-hoon | .188/.316/.250 | 19 | 0 | 0 | R/R | 30 / Sep 16, 1990 |
8 | Jo Su-haeng | .263/.300/.263 | 40 | 0 | 4 | L/R | 27 / Aug 30, 1993 |
31 | Jung Soo-bin | .298/.368/.396 | 559 | 5 | 59 | L/L | 30 / Oct 7, 1990 |
39 | Kim In-tae | .202/.370/.298 | 110 | 1 | 13 | L/L | 26 / Jul 3, 1994 |
32 | Kim Jae-hwan | .266/.373/.494 | 614 | 30 | 113 | L/R | 32 / Sep 22, 1988 |
38 | Kim Dae-han | R/R | 20 / Dec 6, 2000 | ||||
3 | Kim Tae-geun | R/R | 24 / Aug 10, 1996 | ||||
15 | Kuk Hae-sung | .233/.287/.349 | 94 | 3 | 17 | S/R | 31 / Oct 8, 1989 |
37 | Park Kun-woo | .304/.369/.472 | 551 | 14 | 70 | R/R | 30 / Sep 8, 1990 |
93 | Yang Chan-yeol | .227/.346/.227 | 26 | 0 | 3 | L/R | 23 / May 25, 1997 |
Bold indicates a player on the active roster (1군). Players sent down (to 2군) must remain for a minimum of 10 days to be eligible to be called up again.