Kim Joo-on (김주온) LG Twins #52 | RHP
Born: 12/8/1996 (age 28)
Bats/Throws: R/R
Ht/Wt: 187cm (6'2") / 89kg (195lb)
Signing Bonus: ~$42,000
Annual Salary: ~$25,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 15.43 | 2.36 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 (0) | 0 | 25 | 98 | 4 ⅔ | 8 | 8 | 8 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
2023 | 81.00 | 9.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 (0) | 0 | 5 | 14 | 0 ⅓ | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
2022 | 11.25 | 2.00 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 (0) | 0 | 20 | 75 | 4 | 5 | 5 | 3 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | |
2021 | 0.00 | 1.50 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 (0) | 0 | 10 | 49 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | |
2020 | 7.55 | 2.19 | 0 | 3 | 0 | 0 | 1 | 29 | 0 | 0 (0) | 0 | 160 | 619 | 31 | 27 | 26 | 46 | 7 | 0 | 5 | 18 | 22 | 0 | 5 | 5 | 0 | |
Career | 9.00 | 2.21 | 0 | 3 | 0 | 0 | 39 | 0 (0) | 220 | 42 | 43 | 42 | 60 | 8 | 30 | 33 | 7 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/19 | @Kiwoom | RP | 27.00 | 4.00 | 1 | 27 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | ||
5/3 | NC | RP | 12.27 | 1.91 | 3 ⅔ | 71 | 5 | 5 | 4 | 1 | 4 | 3 | 0 | ||
8/25 | @Doosan | RP | 81.00 | 9.00 | 0 ⅓ | 14 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | ||
6/21 | Doosan | RP | - | - | 0 | 15 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | ||
6/10 | Hanwha | RP | 0.00 | 1.00 | 1 | 15 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
6/4 | @LG | RP | 0.00 | 1.00 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
6/3 | @LG | RP | 0.00 | 1.00 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
5/1 | Doosan | RP | 18.00 | 2.00 | 1 | 18 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | ||
9/17 | @Doosan | RP | 0.00 | 1.00 | 1 | 21 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
9/14 | Hanwha | RP | 0.00 | 2.00 | 1 | 28 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | Averages (Totals) - 10G |
0-0-0 |
13.09 |
2.27 |
1.1 (11) |
23.6 (236) |
1.6 (16) |
1.6 (16) |
1.4 (14) |
0.3 (3) |
1.2 (12) |
1.1 (11) |
0.2 (2) |