Jeon Byeong-woo (전병우) Kiwoom Heroes #13 | 1B

Born: 10/24/1992 (age 30)
Bats/Throws: R/R
Ht/Wt: 182cm (5'12") / 93kg (204lb)
Signing Bonus: ~$75,000
Annual Salary: ~$67,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | .150 | .282 | .250 | .532 | 38 | 73 | 60 | 6 | 9 | 3 | 0 | 1 | 6 | 0 | 0 | 10 | 27 | 15 | 0 | 1 | 2 | 0 | 0 | .136 | .000 | |
2022 | .203 | .288 | .315 | .603 | 115 | 231 | 197 | 14 | 40 | 7 | 0 | 5 | 21 | 0 | 0 | 17 | 68 | 62 | 5 | 7 | 9 | 1 | 0 | .103 | .286 | |
2021 | .187 | .319 | .308 | .627 | 115 | 261 | 214 | 35 | 40 | 8 | 0 | 6 | 31 | 3 | 1 | 33 | 83 | 66 | 0 | 9 | 4 | 1 | 0 | .286 | .200 | |
2020 | .237 | .310 | .357 | .667 | 119 | 402 | 359 | 46 | 85 | 13 | 3 | 8 | 48 | 7 | 0 | 37 | 100 | 128 | 7 | 2 | 2 | 2 | 0 | .280 | .182 | |
2019 | .098 | .148 | .118 | .266 | 29 | 55 | 51 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 6 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | |
2018 | .364 | .442 | .606 | 1.048 | 27 | 77 | 66 | 18 | 24 | 7 | 0 | 3 | 13 | 3 | 0 | 9 | 24 | 40 | 1 | 1 | 0 | 1 | 0 | .692 | .000 | |
Career | .214 | .307 | .335 | .642 | 443 | 1099 | 947 | 121 | 203 | 39 | 3 | 23 | 119 | 13 | 1 | 109 | 324 | 317 | 13 | 20 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/8 | Hanwha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
9/7 | @NC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/5 | @NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/2 | KT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | 0 | 0 | 0 | ||
9/1 | KT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
8/31 | @SSG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
8/26 | @Samsung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
8/25 | @Samsung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | 0 | 0 | 0 | ||
8/23 | Doosan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 1 |
8/22 | Doosan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Averages (Totals) - 10G |
1.3 (13) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.3 (3) |
0.0 (0) |
0.0 (0) |
.000 |
.235 |
.235 |
0.0 (0) |
0.0 (0) |
0.1 (1) |