Jeon Byeong-woo (전병우) Kiwoom Heroes #13 | 1B

Born: 10/24/1992 (age 30)
Bats/Throws: R/R
Ht/Wt: 182cm (5'12") / 90kg (198lb)
Signing Bonus: ~$75,000
Annual Salary: ~$58,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | .203 | .288 | .315 | .603 | 115 | 231 | 197 | 14 | 40 | 7 | 0 | 5 | 21 | 0 | 0 | 17 | 68 | 62 | 5 | 7 | 9 | 1 | 0 | .103 | .286 | |
2021 | .187 | .319 | .308 | .627 | 115 | 261 | 214 | 35 | 40 | 8 | 0 | 6 | 31 | 3 | 1 | 33 | 83 | 66 | 0 | 9 | 4 | 1 | 0 | .286 | .200 | |
2020 | .237 | .310 | .357 | .667 | 119 | 402 | 359 | 46 | 85 | 13 | 3 | 8 | 48 | 7 | 0 | 37 | 100 | 128 | 7 | 2 | 2 | 2 | 0 | .280 | .182 | |
2019 | .098 | .148 | .118 | .266 | 29 | 55 | 51 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 6 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | |
2018 | .364 | .442 | .606 | 1.048 | 27 | 77 | 66 | 18 | 24 | 7 | 0 | 3 | 13 | 3 | 0 | 9 | 24 | 40 | 1 | 1 | 0 | 1 | 0 | .692 | .000 | |
Career | .219 | .309 | .340 | .649 | 405 | 1026 | 887 | 115 | 194 | 36 | 3 | 22 | 113 | 13 | 1 | 99 | 297 | 302 | 13 | 19 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/8 | @Doosan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
10/6 | @Hanwha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 |
9/30 | @SSG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/29 | @SSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/27 | @NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/24 | Lotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/23 | Doosan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/21 | Samsung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/17 | NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/16 | @Lotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
Averages (Totals) - 10G |
0.2 (2) |
0.0 (0) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
.500 |
.500 |
.500 |
1.000 |
0.1 (1) |
0.0 (0) |
0.0 (0) |