Jeon Byeong-woo (전병우) Kiwoom Heroes #13 | 1B

Born: 10/24/1992 (age 29)
Bats/Throws: R/R
Ht/Wt: 182cm (5'12") / 90kg (198lb)
Signing Bonus: ~$75,000
Annual Salary: ~$58,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | .211 | .295 | .325 | .620 | 44 | 143 | 123 | 8 | 26 | 5 | 0 | 3 | 10 | 0 | 0 | 11 | 36 | 40 | 4 | 4 | 4 | 1 | 0 | .129 | .000 | |
2021 | .187 | .319 | .308 | .627 | 115 | 261 | 214 | 35 | 40 | 8 | 0 | 6 | 31 | 3 | 1 | 33 | 83 | 66 | 0 | 9 | 4 | 1 | 0 | .286 | .200 | |
2020 | .237 | .310 | .357 | .667 | 119 | 402 | 359 | 46 | 85 | 13 | 3 | 8 | 48 | 7 | 0 | 37 | 100 | 128 | 7 | 2 | 2 | 2 | 0 | .280 | .182 | |
2019 | .098 | .148 | .118 | .266 | 29 | 55 | 51 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 6 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | |
2018 | .364 | .442 | .606 | 1.048 | 27 | 77 | 66 | 18 | 24 | 7 | 0 | 3 | 13 | 3 | 0 | 9 | 24 | 40 | 1 | 1 | 0 | 1 | 0 | .692 | .000 | |
Career | .221 | .312 | .344 | .656 | 334 | 938 | 813 | 109 | 180 | 34 | 3 | 20 | 102 | 13 | 1 | 93 | 265 | 280 | 12 | 16 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/26 | @LG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/25 | @LG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | 0 | 0 | 1 | ||
5/24 | @LG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
5/21 | Hanwha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/20 | Hanwha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 |
5/19 | @NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
5/18 | @NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
5/17 | @NC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/15 | @KT | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 6 | 0 | 0 |
5/14 | @KT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 1 | 0 |
Averages (Totals) - 10G |
2.1 (21) |
0.1 (1) |
0.4 (4) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
.190 |
.227 |
.333 |
.561 |
0.7 (7) |
0.2 (2) |
0.1 (1) |