Kim Sa-yul (김사율) KT Wiz #55 | RHP

Kim Sa-yul
Born: 4/17/1980 (age 43)
Bats/Throws: R/R
Ht/Wt: 181cm (5'11") / 95kg (209lb)
Signing Bonus: ~$192,000
Annual Salary: ~$125,000
Video Search: YouTube (KO) / YouTube (EN) / Kakao TV / Naver

Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
2018 KT 5.76 1.46 1 2 0 0 0 29 3 0 (0) 0 204 788 45 ⅓ 32 29 56 14 1 12 35 10 1 2 4 0
2017 KT 7.27 1.70 3 3 0 2 1 19 5 0 (0) 1 165 612 34 ⅔ 30 28 51 11 1 7 28 8 0 1 0 0
2016 KT 5.34 1.52 0 1 1 1 0 25 0 0 (0) 0 143 571 30 ⅓ 20 18 29 6 1 4 27 17 2 2 3 0
2015 KT 8.06 1.99 0 0 0 0 1 21 0 0 (0) 0 126 480 25 ⅔ 28 23 40 13 2 4 24 11 1 2 3 0
2014 Lotte 5.79 1.58 2 5 0 2 0 33 7 0 (0) 1 358 1403 79 ⅓ 55 51 95 17 2 13 71 30 1 3 8 0
2013 Lotte 4.00 1.45 3 7 1 3 3 35 0 (0) 2 322 1288 74 ⅓ 35 33 74 13 1 11 47 34 1 2 6 0
2012 Lotte 2.98 1.24 2 3 34 1 50 0 (0) 190 45 ⅓ 16 15 45 4 43 11 2
2011 Lotte 3.26 1.24 5 3 20 2 61 0 (0) 275 66 ⅓ 27 24 60 4 54 22 2
2010 Lotte 3.75 1.46 1 4 5 5 52 0 (0) 258 57 ⅔ 28 24 59 4 38 25 5
2009 Lotte 9.45 1.72 0 0 0 1 8 0 (0) 61 13 ⅓ 15 14 22 4 5 1 1
2008 Lotte 3.74 1.25 1 0 0 1 19 0 (0) 93 21 ⅔ 9 9 16 1 8 11 3
2007 Lotte 5.40 2.40 0 0 0 0 2 0 (0) 9 1 ⅔ 1 1 3 0 0 1 0
2004 Lotte 27.00 4.00 0 0 0 0 1 0 (0) 7 1 3 3 3 0 2 1 0
2003 Lotte 5.45 1.57 1 2 0 1 20 0 (0) 160 36 ⅓ 23 22 42 5 15 15 1
2002 Lotte 5.48 1.61 4 11 0 2 49 0 (0) 501 108 ⅓ 76 66 119 12 64 55 11
2001 Lotte 4.33 1.37 1 1 2 2 35 0 (0) 297 68 ⅔ 37 33 71 9 54 23 3
2000 Lotte 5.25 1.33 1 3 1 0 30 0 (0) 204 48 32 28 47 6 31 17 5
1999 Lotte 7.89 1.85 1 3 1 0 11 0 (0) 139 29 ⅔ 26 26 34 8 16 21 0
Career 5.11 1.50 26 48 65 23 500 0 (0) 3512 787 ⅔ 493 447 866 108 562 313 45
Compare vs. Other Pitchers »

Most Recent Games

Date Opp Role Dec ERA WHIP IP NP R ER H HR SO BB HB GS
10/12 Nexen RP 0.00 0.00 0 ⅓ 5 0 0 0 0 1 0 0
10/10 @Lotte RP 9.00 1.00 1 21 1 1 1 1 2 0 0
10/9 Hanwha RP 0.00 0.00 2 25 0 0 0 0 3 0 0
9/29 Lotte RP 18.00 3.00 1 27 2 2 3 0 1 0 1
9/25 Kia RP - - 0 8 3 2 3 1 0 0 0
9/19 SK RP 4.50 1.00 4 61 2 2 4 1 7 0 0
9/14 @Doosan RP 9.00 2.00 1 17 1 1 2 0 0 0 0
9/13 @Doosan RP 0.00 0.00 1 11 0 0 0 0 1 0 0
9/11 @SK RP 0.00 3.00 0 ⅓ 8 0 0 1 0 0 0 0
9/7 Hanwha RP 0.00 1.00 1 12 0 0 1 0 2 0 0
Averages
(Totals) - 10G
0-0-0
 
6.17
 
1.29
 
1.2
(11)
19.5
(195)
0.9
(9)
0.8
(8)
1.5
(15)
0.3
(3)
1.7
(17)
0.0
(0)
0.1
(1)