Park Dae-on (박대온) NC Dinos #26 | C

Born: 8/28/1995 (age 27)
Bats/Throws: R/R
Ht/Wt: 182cm (5'12") / 85kg (187lb)
Signing Bonus: ~$83,000
Annual Salary: ~$33,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | .181 | .192 | .236 | .428 | 59 | 133 | 127 | 8 | 23 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 37 | 30 | 4 | 2 | 3 | 1 | 0 | .194 | .000 | |
2021 | .212 | .242 | .224 | .466 | 42 | 95 | 85 | 4 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 21 | 19 | 0 | 0 | 4 | 2 | 0 | .182 | .000 | |
2018 | .160 | .276 | .160 | .436 | 27 | 30 | 25 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | .167 | .000 | |
2017 | .190 | .215 | .381 | .596 | 60 | 66 | 63 | 5 | 12 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 18 | 24 | 3 | 0 | 1 | 0 | 0 | .000 | 1.000 | |
2016 | .400 | .400 | .400 | .800 | 13 | 15 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | |
2015 | .286 | .273 | .333 | .606 | 33 | 22 | 21 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | .333 | .000 | |
Career | .205 | .230 | .268 | .498 | 234 | 361 | 336 | 22 | 69 | 13 | 1 | 2 | 20 | 0 | 1 | 10 | 94 | 90 | 9 | 2 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/10 | @KT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
10/8 | Hanwha | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 |
10/7 | LG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
10/6 | SSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
10/5 | Lotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
10/2 | @LG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/1 | @LG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/28 | Samsung | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/27 | Kiwoom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/25 | KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Averages (Totals) - 10G |
2.2 (22) |
0.1 (1) |
0.3 (3) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
.136 |
.136 |
.136 |
.273 |
0.3 (3) |
0.0 (0) |
0.0 (0) |