Jang Won-jun (장원준) Doosan Bears #28 | LHP
Born: 7/31/1985 (age 39)
Bats/Throws: L/L
Ht/Wt: 184cm (6'0") / 85kg (187lb)
Signing Bonus: ~$292,000
Annual Salary: ~$42,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 5.27 | 1.56 | 3 | 5 | 0 | 0 | 0 | 11 | 10 | 0 (0) | 1 | 183 | 689 | 41 | 27 | 24 | 53 | 8 | 2 | 4 | 24 | 11 | 0 | 2 | 2 | 0 | |
2022 | 3.71 | 1.76 | 0 | 1 | 0 | 6 | 0 | 27 | 0 | 0 (0) | 0 | 78 | 290 | 17 | 8 | 7 | 23 | 3 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | |
2021 | 6.75 | 2.04 | 0 | 1 | 1 | 4 | 0 | 32 | 0 | 0 (0) | 0 | 95 | 390 | 18 ⅔ | 15 | 14 | 20 | 3 | 0 | 1 | 8 | 18 | 0 | 2 | 1 | 0 | |
2020 | 12.71 | 2.65 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 (0) | 0 | 30 | 126 | 5 ⅔ | 8 | 8 | 9 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
2019 | 9.00 | 4.00 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 (0) | 0 | 14 | 60 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
2018 | 9.92 | 1.87 | 3 | 7 | 0 | 2 | 0 | 24 | 16 | 0 (0) | 2 | 349 | 1339 | 71 ⅔ | 81 | 79 | 101 | 19 | 0 | 12 | 46 | 33 | 0 | 11 | 3 | 0 | |
2017 | 3.14 | 1.24 | 14 | 9 | 0 | 0 | 0 | 29 | 29 | 1 (1) | 18 | 760 | 3006 | 180 ⅓ | 70 | 63 | 172 | 26 | 2 | 12 | 125 | 51 | 2 | 14 | 3 | 0 | |
2016 | 3.32 | 1.41 | 15 | 6 | 0 | 0 | 0 | 27 | 27 | 0 (0) | 19 | 727 | 2914 | 168 | 66 | 62 | 161 | 23 | 6 | 14 | 137 | 76 | 0 | 9 | 8 | 0 | |
2015 | 4.08 | 1.47 | 12 | 12 | 0 | 0 | 0 | 30 | 30 | 1 (0) | 17 | 748 | 2942 | 169 ⅔ | 86 | 77 | 182 | 35 | 2 | 13 | 128 | 68 | 1 | 14 | 2 | 0 | |
2014 | 4.59 | 1.46 | 10 | 9 | 0 | 0 | 0 | 27 | 27 | 0 (0) | 13 | 674 | 2622 | 155 | 87 | 79 | 160 | 27 | 6 | 15 | 107 | 67 | 1 | 3 | 9 | 0 | |
2013 | 2.70 | 1.35 | 1 | 0 | 0 | 0 | 0 | 1 | 0 (0) | 1 | 29 | 105 | 6 ⅔ | 2 | 2 | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
2011 | 3.14 | 1.42 | 15 | 6 | 0 | 0 | 29 | 0 (0) | 774 | 180 ⅔ | 72 | 63 | 195 | 7 | 129 | 62 | 9 | ||||||||||
2010 | 4.43 | 1.43 | 12 | 6 | 0 | 0 | 26 | 3 (2) | 623 | 144 ⅓ | 77 | 71 | 158 | 24 | 113 | 48 | 8 | ||||||||||
2009 | 4.15 | 1.58 | 13 | 8 | 0 | 0 | 28 | 1 (1) | 727 | 162 ⅔ | 83 | 75 | 175 | 16 | 108 | 82 | 6 | ||||||||||
2008 | 3.53 | 1.39 | 12 | 10 | 0 | 0 | 26 | 4 (1) | 675 | 155 ⅔ | 75 | 61 | 162 | 12 | 102 | 54 | 4 | ||||||||||
2007 | 4.67 | 1.54 | 8 | 12 | 0 | 0 | 32 | 0 (0) | 707 | 156 | 87 | 81 | 171 | 14 | 103 | 69 | 9 | ||||||||||
2006 | 3.61 | 1.26 | 7 | 12 | 0 | 0 | 29 | 1 (0) | 755 | 179 ⅔ | 85 | 72 | 152 | 14 | 130 | 75 | 9 | ||||||||||
2005 | 5.11 | 1.47 | 5 | 6 | 0 | 1 | 28 | 1 (0) | 477 | 107 ⅓ | 65 | 61 | 105 | 9 | 79 | 53 | 5 | ||||||||||
2004 | 5.63 | 1.67 | 3 | 8 | 0 | 1 | 33 | 1 (0) | 388 | 84 ⅔ | 55 | 53 | 84 | 8 | 36 | 57 | 5 | ||||||||||
Career | 4.28 | 1.46 | 132 | 119 | 1 | 14 | 446 | 13 (5) | 8784 | 2000 | 1049 | 952 | 2088 | 176 | 1385 | 840 | 112 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/17 | @SSG | SP | L | 10.38 | 2.31 | 4 ⅓ | 85 | 5 | 5 | 7 | 2 | 2 | 3 | 0 | 28 |
10/12 | NC | SP | 3.38 | 1.50 | 2 ⅔ | 46 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 47 | |
10/7 | Lotte | RP | 0.00 | 0.75 | 1 ⅓ | 17 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
9/24 | @NC | SP | 5.40 | 1.20 | 3 ⅓ | 58 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 45 | |
9/19 | NC | SP | L | 3.00 | 1.67 | 3 | 56 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 46 |
9/9 | Samsung | SP | L | 3.60 | 1.60 | 5 | 75 | 3 | 2 | 6 | 1 | 3 | 2 | 0 | 46 |
6/28 | NC | SP | L | 4.91 | 1.91 | 3 ⅔ | 71 | 2 | 2 | 6 | 0 | 6 | 1 | 1 | 45 |
6/18 | @LG | SP | L | 40.50 | 5.25 | 1 ⅓ | 50 | 7 | 6 | 7 | 0 | 2 | 0 | 0 | 16 |
6/13 | @NC | SP | W | 0.00 | 0.67 | 6 | 73 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 66 |
6/6 | Hanwha | SP | W | 1.69 | 1.31 | 5 ⅓ | 88 | 1 | 1 | 5 | 0 | 3 | 2 | 0 | 55 | Averages (Totals) - 10G |
2-5-0 |
5.00 |
1.58 |
3.6 (36) |
61.9 (619) |
2.3 (23) |
2.0 (20) |
4.6 (46) |
0.4 (4) |
2.0 (20) |
1.1 (11) |
0.2 (2) |
43.8 |