An Young-myung (안영명) KT Wiz #48 | RHP

Born: 11/19/1984 (age 40)
Bats/Throws: R/R
Ht/Wt: 183cm (6'0") / 90kg (198lb)
Signing Bonus: ~$150,000
Annual Salary: ~$71,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2.70 | 0.90 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 (0) | 0 | 13 | 49 | 3 ⅓ | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2021 | 4.08 | 0.99 | 0 | 1 | 0 | 4 | 0 | 35 | 0 | 0 (0) | 0 | 145 | 557 | 35 ⅓ | 17 | 16 | 24 | 3 | 0 | 2 | 32 | 11 | 0 | 1 | 0 | 0 | |
2020 | 5.91 | 1.51 | 1 | 1 | 0 | 1 | 1 | 39 | 0 | 0 (0) | 0 | 201 | 753 | 45 ⅔ | 32 | 30 | 51 | 8 | 1 | 9 | 34 | 18 | 1 | 2 | 0 | 0 | |
2019 | 3.92 | 1.53 | 4 | 7 | 0 | 13 | 3 | 67 | 0 | 0 (0) | 0 | 273 | 1053 | 62 | 27 | 27 | 82 | 14 | 1 | 5 | 48 | 13 | 0 | 3 | 2 | 1 | |
2018 | 5.73 | 1.48 | 8 | 2 | 0 | 8 | 1 | 53 | 1 | 0 (0) | 0 | 291 | 1087 | 66 | 44 | 42 | 83 | 10 | 0 | 12 | 48 | 15 | 1 | 4 | 4 | 1 | |
2017 | 5.75 | 1.72 | 1 | 8 | 0 | 0 | 1 | 25 | 16 | 0 (0) | 4 | 410 | 1560 | 87 ⅔ | 62 | 56 | 123 | 30 | 2 | 11 | 54 | 28 | 2 | 5 | 5 | 1 | |
2016 | 20.25 | 4.88 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 (0) | 0 | 22 | 77 | 2 ⅔ | 10 | 6 | 9 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
2015 | 5.10 | 1.57 | 10 | 6 | 0 | 1 | 0 | 35 | 27 | 0 (0) | 4 | 568 | 2226 | 125 ⅓ | 77 | 71 | 137 | 23 | 1 | 15 | 82 | 60 | 1 | 11 | 4 | 0 | |
2014 | 4.52 | 1.54 | 7 | 6 | 4 | 6 | 1 | 48 | 6 | 0 (0) | 1 | 447 | 1773 | 97 ⅔ | 59 | 49 | 114 | 20 | 3 | 8 | 64 | 36 | 1 | 13 | 3 | 0 | |
2011 | 4.15 | 2.08 | 0 | 0 | 0 | 0 | 3 | 0 (0) | 24 | 4 ⅓ | 6 | 2 | 7 | 2 | 4 | 2 | 0 | ||||||||||
2010 | 6.75 | 1.66 | 6 | 8 | 3 | 3 | 47 | 0 (0) | 319 | 69 ⅓ | 54 | 52 | 80 | 15 | 82 | 35 | 3 | ||||||||||
2009 | 5.18 | 1.37 | 11 | 8 | 0 | 0 | 26 | 0 (0) | 609 | 140 ⅔ | 88 | 81 | 148 | 34 | 87 | 45 | 7 | ||||||||||
2008 | 5.31 | 1.66 | 7 | 1 | 2 | 5 | 46 | 0 (0) | 265 | 57 ⅔ | 35 | 34 | 56 | 11 | 39 | 40 | 4 | ||||||||||
2007 | 3.06 | 1.24 | 1 | 1 | 5 | 15 | 61 | 0 (0) | 390 | 94 | 33 | 32 | 78 | 9 | 79 | 39 | 4 | ||||||||||
2006 | 3.29 | 1.33 | 3 | 4 | 0 | 5 | 32 | 1 (0) | 325 | 76 ⅔ | 30 | 28 | 71 | 9 | 48 | 31 | 4 | ||||||||||
2005 | 6.10 | 1.84 | 0 | 2 | 0 | 0 | 10 | 0 (0) | 102 | 20 ⅔ | 17 | 14 | 26 | 3 | 14 | 12 | 2 | ||||||||||
2004 | 6.46 | 1.63 | 0 | 1 | 0 | 0 | 8 | 0 (0) | 72 | 15 ⅓ | 11 | 11 | 16 | 1 | 7 | 9 | 4 | ||||||||||
2003 | 3.89 | 1.34 | 3 | 0 | 2 | 1 | 34 | 0 (0) | 191 | 44 | 19 | 19 | 44 | 6 | 26 | 15 | 2 | ||||||||||
Career | 4.90 | 1.49 | 62 | 57 | 16 | 62 | 575 | 1 (0) | 4667 | 1048 ⅓ | 622 | 571 | 1152 | 152 | 750 | 413 | 69 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/13 | Kiwoom | RP | 9.00 | 2.00 | 1 | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
5/5 | Lotte | RP | 0.00 | 0.00 | 0 ⅓ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5/4 | Lotte | RP | 0.00 | 0.00 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4/30 | @Kiwoom | RP | 0.00 | 1.00 | 1 | 18 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
10/19 | @NC | RP | 0.00 | 2.00 | 1 | 26 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
10/16 | Hanwha | RP | 0.00 | 0.00 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
9/30 | @Lotte | RP | 3.00 | 0.67 | 3 | 44 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | ||
9/29 | Doosan | RP | 0.00 | 0.00 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
9/18 | @NC | RP | 0.00 | 0.00 | 0 ⅔ | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
9/5 | @LG | RP | 0.00 | 0.00 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Averages (Totals) - 10G |
0-0-0 |
1.64 |
0.64 |
1.1 (11) |
16.4 (164) |
0.2 (2) |
0.2 (2) |
0.5 (5) |
0.0 (0) |
1.0 (10) |
0.2 (2) |
0.1 (1) |