Hur Kyoung-min (허경민) Doosan Bears #13 | 3B

Born: 8/26/1990 (age 30)
Bats/Throws: R/R
Ht/Wt: 176cm (5'9") / 69kg (151lb)
Signing Bonus: ~$108,000
Annual Salary: ~$400,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | .332 | .382 | .442 | .824 | 117 | 487 | 437 | 70 | 145 | 25 | 1 | 7 | 58 | 14 | 6 | 35 | 28 | 193 | 10 | 5 | 3 | 7 | 2 | .375 | .000 | |
2019 | .288 | .350 | .371 | .721 | 133 | 540 | 475 | 71 | 137 | 25 | 1 | 4 | 60 | 11 | 5 | 34 | 36 | 176 | 16 | 17 | 3 | 11 | 2 | .324 | 1.000 | |
2018 | .324 | .376 | .459 | .835 | 133 | 577 | 516 | 85 | 167 | 30 | 5 | 10 | 79 | 20 | 4 | 32 | 52 | 237 | 15 | 16 | 5 | 8 | 0 | .350 | .250 | |
2017 | .257 | .327 | .347 | .674 | 130 | 422 | 369 | 50 | 95 | 22 | 1 | 3 | 40 | 8 | 4 | 29 | 48 | 128 | 15 | 10 | 12 | 2 | 0 | .239 | .000 | |
2016 | .286 | .360 | .385 | .745 | 144 | 609 | 538 | 96 | 154 | 24 | 4 | 7 | 81 | 6 | 6 | 49 | 58 | 207 | 14 | 14 | 6 | 2 | 1 | .321 | .000 | |
2015 | .317 | .373 | .384 | .757 | 117 | 453 | 404 | 64 | 128 | 20 | 2 | 1 | 41 | 8 | 3 | 31 | 42 | 155 | 11 | 7 | 8 | 3 | 0 | .274 | .000 | |
2014 | .247 | .335 | .298 | .633 | 105 | 233 | 198 | 33 | 49 | 8 | 1 | 0 | 10 | 6 | 4 | 21 | 21 | 59 | 7 | 6 | 6 | 2 | 0 | .143 | .167 | |
2013 | .298 | .387 | .360 | .747 | 75 | 276 | 228 | 35 | 68 | 9 | 1 | 1 | 25 | 14 | 4 | 27 | 14 | 82 | 7 | 9 | 0 | 0 | 0 | .000 | .000 | |
2012 | .266 | .317 | .318 | .635 | 92 | 173 | 154 | 28 | 41 | 8 | 0 | 0 | 14 | 9 | 8 | 7 | 17 | 49 | 7 | 5 | ||||||
Career | .296 | .360 | .387 | .747 | 1046 | 3770 | 3319 | 532 | 984 | 171 | 16 | 33 | 408 | 96 | 44 | 265 | 316 | 1286 | 102 | 89 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/30 | Kiwoom | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 3 | 0 | 0 |
10/29 | @Kia | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 | 2 | 0 | 0 |
10/27 | Hanwha | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .750 | .667 | 1.417 | 2 | 0 | 0 |
10/24 | Lotte | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .500 | .833 | 1 | 0 | 0 |
10/23 | Kiwoom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/22 | KT | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 2 | 0 | 0 |
10/20 | @Lotte | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
10/18 | @Kiwoom | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .500 | .900 | 2 | 0 | 0 |
10/17 | @Kiwoom | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
10/16 | @Kiwoom | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 | 0 | 0 |
Averages (Totals) - 10G |
3.9 (39) |
0.8 (8) |
1.2 (12) |
0.3 (3) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.2 (2) |
0.1 (1) |
0.1 (1) |
.308 |
.341 |
.385 |
.726 |
1.5 (15) |
0.0 (0) |
0.0 (0) |