Kim Jeong-bin (김정빈) Kia Tigers #24 | LHP

Born: 6/8/1994 (age 28)
Bats/Throws: L/L
Ht/Wt: 182cm (5'12") / 90kg (198lb)
Signing Bonus: ~$67,000
Annual Salary: ~$27,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 5.50 | 1.50 | 1 | 0 | 0 | 0 | 1 | 17 | 0 | 0 (0) | 0 | 81 | 336 | 18 | 11 | 11 | 16 | 4 | 1 | 1 | 14 | 11 | 0 | 3 | 2 | 0 | |
2021 | 9.87 | 2.31 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 (0) | 0 | 92 | 406 | 17 ⅓ | 20 | 19 | 20 | 1 | 0 | 5 | 21 | 20 | 0 | 4 | 1 | 0 | |
2020 | 5.13 | 1.73 | 1 | 1 | 1 | 10 | 1 | 57 | 0 | 0 (0) | 0 | 226 | 941 | 47 ⅓ | 30 | 27 | 37 | 8 | 1 | 5 | 42 | 45 | 1 | 8 | 6 | 0 | |
2017 | 9.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 (0) | 0 | 15 | 63 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
Career | 6.30 | 1.81 | 2 | 2 | 1 | 10 | 82 | 0 (0) | 414 | 85 ⅔ | 64 | 60 | 75 | 11 | 80 | 80 | 15 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/26 | NC | RP | 18.00 | 2.00 | 1 | 24 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | ||
7/6 | KT | RP | 18.00 | 3.00 | 1 | 30 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | ||
7/2 | @SSG | RP | 0.00 | 1.00 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
7/1 | @SSG | RP | 0.00 | 2.00 | 1 | 33 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
6/28 | @Kiwoom | RP | 0.00 | 1.50 | 0 ⅔ | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
6/25 | @Doosan | RP | 9.00 | 2.00 | 1 | 22 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | ||
6/24 | @Doosan | RP | W | 0.00 | 0.00 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
6/19 | Samsung | RP | 0.00 | 0.00 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
6/18 | Samsung | RP | 0.00 | 2.00 | 1 | 24 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||
6/15 | @NC | RP | - | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Averages (Totals) - 10G |
1-0-0 |
6.23 |
1.50 |
0.9 (8) |
19.0 (190) |
0.6 (6) |
0.6 (6) |
0.6 (6) |
0.0 (0) |
1.0 (10) |
0.7 (7) |
0.2 (2) |