Kim Jeong-bin (김정빈) Kia Tigers #24 | LHP

Born: 6/8/1994 (age 28)
Bats/Throws: L/L
Ht/Wt: 182cm (5'12") / 90kg (198lb)
Signing Bonus: ~$67,000
Annual Salary: ~$27,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 7.00 | 1.74 | 3 | 0 | 0 | 2 | 1 | 31 | 0 | 0 (0) | 0 | 128 | 532 | 27 | 21 | 21 | 23 | 5 | 2 | 2 | 23 | 24 | 0 | 4 | 3 | 0 | |
2021 | 9.87 | 2.31 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 (0) | 0 | 92 | 406 | 17 ⅓ | 20 | 19 | 20 | 1 | 0 | 5 | 21 | 20 | 0 | 4 | 1 | 0 | |
2020 | 5.13 | 1.73 | 1 | 1 | 1 | 10 | 1 | 57 | 0 | 0 (0) | 0 | 226 | 941 | 47 ⅓ | 30 | 27 | 37 | 8 | 1 | 5 | 42 | 45 | 1 | 8 | 6 | 0 | |
2017 | 9.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 (0) | 0 | 15 | 63 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
Career | 6.65 | 1.85 | 4 | 2 | 1 | 12 | 96 | 0 (0) | 461 | 94 ⅔ | 74 | 70 | 82 | 12 | 89 | 93 | 16 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/13 | Kiwoom | RP | 27.00 | 12.00 | 0 ⅓ | 23 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | ||
9/8 | @SSG | RP | 27.00 | 6.00 | 0 ⅔ | 23 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | ||
9/7 | @Lotte | RP | 0.00 | 6.00 | 0 ⅓ | 15 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
9/3 | KT | RP | 81.00 | 9.00 | 0 ⅓ | 19 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | ||
8/31 | @Hanwha | RP | H | 0.00 | 3.00 | 0 ⅓ | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
8/28 | Doosan | RP | W | 6.75 | 0.75 | 1 ⅓ | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
8/26 | @LG | RP | 0.00 | 0.00 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8/25 | @LG | RP | H | 0.00 | 0.00 | 0 ⅓ | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
8/24 | @Kiwoom | RP | 54.00 | 6.00 | 0 ⅓ | 11 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | ||
8/21 | @KT | RP | 9.00 | 1.00 | 1 | 17 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | Averages (Totals) - 10G |
1-0-0 |
15.00 |
3.00 |
0.6 (6) |
14.9 (149) |
1.0 (10) |
1.0 (10) |
0.7 (7) |
0.1 (1) |
0.5 (5) |
1.1 (11) |
0.1 (1) |