Choi Joo-hwan (최주환) SSG Landers #53 | 2B

Born: 2/28/1988 (age 35)
Bats/Throws: L/R
Ht/Wt: 178cm (5'10") / 73kg (160lb)
Signing Bonus: ~$50,000
Annual Salary: ~$542,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | .266 | .316 | .509 | .825 | 48 | 188 | 173 | 20 | 46 | 12 | 0 | 10 | 26 | 0 | 0 | 11 | 43 | 88 | 3 | 2 | 1 | 1 | 0 | .317 | .333 | |
2022 | .211 | .288 | .362 | .650 | 97 | 333 | 298 | 36 | 63 | 14 | 2 | 9 | 41 | 0 | 0 | 29 | 55 | 108 | 5 | 4 | 0 | 2 | 2 | .195 | .125 | |
2021 | .256 | .353 | .429 | .782 | 116 | 470 | 406 | 50 | 104 | 16 | 0 | 18 | 67 | 2 | 1 | 53 | 84 | 174 | 7 | 9 | 0 | 2 | 4 | .284 | .167 | |
2020 | .306 | .366 | .473 | .839 | 140 | 574 | 509 | 63 | 156 | 29 | 4 | 16 | 88 | 2 | 2 | 47 | 66 | 241 | 7 | 7 | 1 | 10 | 5 | .349 | .750 | |
2019 | .277 | .332 | .365 | .697 | 87 | 325 | 285 | 27 | 79 | 13 | 0 | 4 | 47 | 0 | 0 | 28 | 35 | 104 | 10 | 1 | 0 | 11 | 0 | .281 | .250 | |
2018 | .333 | .397 | .582 | .979 | 138 | 590 | 519 | 87 | 173 | 39 | 6 | 26 | 108 | 1 | 0 | 51 | 89 | 302 | 5 | 10 | 0 | 10 | 1 | .368 | .250 | |
2017 | .301 | .370 | .424 | .794 | 129 | 452 | 399 | 65 | 120 | 16 | 6 | 7 | 57 | 3 | 2 | 38 | 58 | 169 | 10 | 9 | 1 | 5 | 1 | .308 | .200 | |
2016 | .281 | .339 | .388 | .726 | 85 | 182 | 160 | 21 | 45 | 11 | 0 | 2 | 22 | 0 | 0 | 12 | 19 | 62 | 2 | 4 | 2 | 4 | 1 | .382 | .357 | |
2015 | .282 | .356 | .429 | .785 | 100 | 270 | 238 | 34 | 67 | 16 | 2 | 5 | 32 | 0 | 3 | 25 | 34 | 102 | 6 | 3 | 3 | 1 | 2 | .299 | .214 | |
2014 | .280 | .333 | .418 | .751 | 82 | 211 | 189 | 38 | 53 | 14 | 0 | 4 | 31 | 1 | 1 | 14 | 25 | 79 | 1 | 2 | 4 | 2 | 0 | .288 | .222 | |
2013 | .297 | .350 | .440 | .790 | 47 | 100 | 91 | 12 | 27 | 5 | 1 | 2 | 10 | 1 | 0 | 8 | 9 | 40 | 3 | 0 | 0 | 1 | 1 | .214 | .240 | |
2012 | .271 | .336 | .371 | .707 | 81 | 238 | 210 | 29 | 57 | 11 | 2 | 2 | 22 | 4 | 3 | 18 | 23 | 78 | 2 | 3 | ||||||
2009 | .000 | .091 | .000 | .091 | 9 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | ||||||
2008 | .267 | .313 | .533 | .846 | 16 | 16 | 15 | 3 | 4 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | ||||||
2007 | .000 | .000 | .000 | .000 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2006 | .000 | .000 | .000 | .000 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
Career | .283 | .351 | .443 | .794 | 1182 | 3966 | 3508 | 485 | 994 | 198 | 24 | 105 | 557 | 14 | 12 | 335 | 548 | 1555 | 61 | 55 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/4 | Kiwoom | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | .400 | 1.000 | 1.400 | 4 | 0 | 0 |
6/3 | Kiwoom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/2 | Kiwoom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/1 | Samsung | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
5/31 | Samsung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/30 | Samsung | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .333 | 1.000 | 1.333 | 2 | 0 | 0 |
5/26 | @Doosan | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 5 | 0 | 0 |
5/25 | LG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/24 | LG | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .750 | 2.000 | 2.750 | 4 | 0 | 1 |
5/23 | LG | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 4 | 0 | 0 |
Averages (Totals) - 10G |
2.9 (29) |
0.5 (5) |
0.6 (6) |
0.1 (1) |
0.0 (0) |
0.4 (4) |
0.8 (8) |
0.3 (3) |
0.0 (0) |
0.0 (0) |
.207 |
.303 |
.655 |
.958 |
1.9 (19) |
0.0 (0) |
0.1 (1) |