Kim Min-sung (김민성) LG Twins #16 | 1B

Born: 12/17/1988 (age 34)
Bats/Throws: R/R
Ht/Wt: 181cm (5'11") / 94kg (206lb)
Signing Bonus: ~$83,000
Annual Salary: ~$150,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | .254 | .327 | .383 | .710 | 101 | 287 | 248 | 31 | 63 | 11 | 0 | 7 | 38 | 2 | 1 | 22 | 51 | 95 | 7 | 6 | 9 | 2 | 0 | .257 | .091 | |
2022 | .207 | .273 | .300 | .573 | 92 | 157 | 140 | 16 | 29 | 4 | 0 | 3 | 20 | 0 | 1 | 10 | 27 | 42 | 4 | 3 | 3 | 1 | 0 | .211 | .214 | |
2021 | .222 | .313 | .350 | .663 | 121 | 426 | 360 | 35 | 80 | 22 | 0 | 8 | 39 | 3 | 3 | 42 | 73 | 126 | 7 | 8 | 11 | 5 | 2 | .207 | .111 | |
2020 | .266 | .325 | .384 | .709 | 87 | 333 | 297 | 29 | 79 | 20 | 0 | 5 | 47 | 2 | 1 | 24 | 66 | 114 | 8 | 4 | 4 | 4 | 2 | .321 | .000 | |
2019 | .260 | .323 | .371 | .694 | 107 | 401 | 361 | 44 | 94 | 16 | 0 | 8 | 50 | 2 | 1 | 30 | 75 | 134 | 12 | 4 | 5 | 1 | 0 | .330 | .000 | |
2018 | .283 | .351 | .414 | .765 | 128 | 465 | 413 | 46 | 117 | 24 | 0 | 10 | 45 | 1 | 0 | 40 | 80 | 171 | 6 | 6 | 1 | 5 | 3 | .231 | .471 | |
2017 | .282 | .345 | .436 | .781 | 133 | 530 | 472 | 59 | 133 | 26 | 1 | 15 | 78 | 0 | 1 | 43 | 93 | 206 | 15 | 7 | 0 | 8 | 2 | .288 | .000 | |
2016 | .306 | .367 | .502 | .869 | 141 | 579 | 510 | 76 | 156 | 39 | 5 | 17 | 90 | 6 | 3 | 53 | 89 | 256 | 15 | 3 | 1 | 12 | 3 | .298 | .000 | |
2015 | .303 | .357 | .465 | .822 | 118 | 489 | 445 | 60 | 135 | 24 | 0 | 16 | 71 | 1 | 1 | 31 | 62 | 207 | 15 | 8 | 2 | 3 | 1 | .257 | .333 | |
2014 | .292 | .349 | .450 | .799 | 116 | 486 | 438 | 60 | 128 | 29 | 2 | 12 | 77 | 3 | 1 | 30 | 80 | 197 | 10 | 10 | 5 | 3 | 1 | .292 | .333 | |
2013 | .282 | .360 | .441 | .801 | 128 | 523 | 458 | 60 | 129 | 24 | 2 | 15 | 72 | 7 | 7 | 42 | 84 | 202 | 11 | 16 | 3 | 4 | 1 | .301 | .000 | |
2012 | .283 | .346 | .379 | .725 | 71 | 254 | 219 | 24 | 62 | 9 | 0 | 4 | 22 | 7 | 2 | 17 | 58 | 83 | 2 | 6 | ||||||
2011 | .236 | .311 | .312 | .623 | 124 | 373 | 314 | 37 | 74 | 10 | 1 | 4 | 23 | 12 | 3 | 26 | 51 | 98 | 4 | 9 | ||||||
2010 | .200 | .310 | .256 | .566 | 80 | 223 | 180 | 26 | 36 | 4 | 0 | 2 | 12 | 1 | 0 | 18 | 41 | 46 | 6 | 11 | ||||||
2009 | .248 | .349 | .336 | .685 | 114 | 389 | 327 | 51 | 81 | 17 | 0 | 4 | 37 | 5 | 5 | 48 | 72 | 110 | 8 | 4 | ||||||
2008 | .200 | .259 | .240 | .499 | 20 | 28 | 25 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | ||||||
2007 | .000 | .000 | .000 | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
Career | .269 | .339 | .402 | .741 | 1685 | 5944 | 5208 | 660 | 1401 | 280 | 11 | 130 | 722 | 52 | 30 | 476 | 1008 | 2093 | 131 | 107 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/8 | @Kia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/7 | @KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/6 | @KT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 1 |
9/5 | @KT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/1 | Hanwha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
8/31 | Doosan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
8/27 | @NC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
8/26 | @NC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
8/25 | @NC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 |
8/24 | Lotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
Averages (Totals) - 10G |
1.6 (16) |
0.0 (0) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
.062 |
.118 |
.062 |
.180 |
0.1 (1) |
0.0 (0) |
0.1 (1) |