Jun Yu-soo (전유수) KT Wiz #31 | RHP
Born: 11/29/1986 (age 38)
Bats/Throws: L/R
Ht/Wt: 185cm (6'1") / 95kg (209lb)
Signing Bonus: ~$13,000
Annual Salary: ~$67,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 8.18 | 2.00 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 (0) | 0 | 54 | 201 | 11 | 10 | 10 | 17 | 6 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
2021 | 3.38 | 1.41 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 0 (0) | 0 | 46 | 203 | 10 ⅔ | 6 | 4 | 9 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | |
2020 | 5.12 | 1.47 | 5 | 4 | 2 | 3 | 1 | 47 | 0 | 0 (0) | 0 | 200 | 771 | 45 ⅔ | 26 | 26 | 46 | 7 | 1 | 3 | 27 | 21 | 5 | 3 | 1 | 0 | |
2019 | 3.39 | 1.27 | 3 | 1 | 1 | 7 | 0 | 62 | 1 | 0 (0) | 0 | 280 | 1026 | 66 ⅓ | 31 | 25 | 66 | 16 | 1 | 2 | 46 | 18 | 4 | 4 | 6 | 0 | |
2018 | 5.50 | 1.61 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 0 (0) | 0 | 81 | 360 | 18 | 11 | 11 | 21 | 5 | 0 | 3 | 15 | 8 | 0 | 2 | 0 | 0 | |
2017 | 6.53 | 1.98 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 0 (0) | 0 | 103 | 433 | 20 ⅔ | 16 | 15 | 28 | 8 | 0 | 1 | 20 | 13 | 1 | 3 | 2 | 0 | |
2016 | 5.13 | 1.77 | 2 | 4 | 0 | 3 | 2 | 46 | 0 | 0 (0) | 0 | 255 | 937 | 54 ⅓ | 38 | 31 | 67 | 12 | 2 | 6 | 45 | 29 | 4 | 0 | 1 | 0 | |
2015 | 4.40 | 1.39 | 3 | 6 | 1 | 5 | 0 | 66 | 0 | 0 (0) | 0 | 337 | 1463 | 77 ⅔ | 39 | 38 | 66 | 12 | 1 | 9 | 84 | 42 | 5 | 5 | 2 | 0 | |
2014 | 5.00 | 1.61 | 7 | 4 | 0 | 5 | 2 | 67 | 0 | 0 (0) | 0 | 383 | 1505 | 84 ⅔ | 51 | 47 | 99 | 13 | 4 | 11 | 72 | 37 | 3 | 3 | 5 | 0 | |
2013 | 4.37 | 1.44 | 2 | 0 | 2 | 3 | 2 | 54 | 0 (0) | 0 | 252 | 953 | 57 ⅔ | 28 | 28 | 60 | 9 | 2 | 6 | 35 | 23 | 1 | 4 | 4 | 0 | ||
2012 | 4.33 | 1.42 | 1 | 0 | 0 | 0 | 25 | 0 (0) | 154 | 35 ⅓ | 17 | 17 | 40 | 2 | 21 | 10 | 2 | ||||||||||
2009 | 3.86 | 1.61 | 0 | 0 | 0 | 0 | 8 | 0 (0) | 39 | 9 ⅓ | 4 | 4 | 12 | 0 | 2 | 3 | 0 | ||||||||||
2008 | 18.00 | 2.14 | 0 | 0 | 0 | 0 | 8 | 0 (0) | 40 | 7 | 14 | 14 | 8 | 2 | 7 | 7 | 3 | ||||||||||
2007 | 0.00 | 6.00 | 0 | 0 | 0 | 0 | 1 | 0 (0) | 3 | 0 ⅓ | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||||||
2005 | 54.00 | 9.00 | 0 | 0 | 0 | 0 | 1 | 0 (0) | 4 | 0 ⅓ | 3 | 2 | 0 | 0 | 0 | 3 | 0 | ||||||||||
Career | 4.91 | 1.54 | 24 | 20 | 6 | 27 | 438 | 0 (0) | 2231 | 499 | 294 | 272 | 540 | 47 | 385 | 226 | 29 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/7 | @Kia | RP | 27.00 | 4.00 | 1 | 37 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | ||
9/14 | @Hanwha | RP | 0.00 | 1.00 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
7/22 | @Hanwha | RP | 27.00 | 9.00 | 0 ⅓ | 18 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
7/10 | Lotte | RP | 9.00 | 3.00 | 1 | 20 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | ||
6/29 | @Samsung | RP | 4.50 | 1.50 | 2 | 27 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
6/22 | NC | RP | 2.45 | 0.55 | 3 ⅔ | 44 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
6/16 | SSG | RP | 27.00 | 4.00 | 1 | 27 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | ||
6/12 | @Lotte | RP | 0.00 | 2.00 | 1 | 18 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
5/28 | @Kia | RP | 54.00 | 12.00 | 0 ⅓ | 28 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | ||
5/26 | SSG | RP | 0.00 | 2.00 | 1 | 28 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Averages (Totals) - 10G |
0-0-0 |
8.76 |
2.27 |
1.2 (12) |
25.7 (257) |
1.3 (13) |
1.2 (12) |
1.9 (19) |
0.1 (1) |
0.4 (4) |
0.9 (9) |
0.0 (0) |