Na Ju-hwan (나주환) Kia Tigers #6 | IF
Born: 6/14/1984 (age 40)
Bats/Throws: R/R
Ht/Wt: 180cm (5'11") / 84kg (184lb)
Signing Bonus: ~$83,000
Annual Salary: ~$83,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | .161 | .156 | .161 | .317 | 19 | 32 | 31 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 5 | 2 | 0 | 0 | 1 | 0 | .250 | .000 | |
2020 | .279 | .321 | .392 | .713 | 64 | 222 | 204 | 21 | 57 | 5 | 0 | 6 | 26 | 0 | 0 | 12 | 44 | 80 | 6 | 1 | 4 | 1 | 0 | .280 | .000 | |
2019 | .222 | .270 | .302 | .572 | 94 | 245 | 225 | 14 | 50 | 9 | 0 | 3 | 20 | 1 | 2 | 12 | 54 | 68 | 6 | 3 | 4 | 1 | 0 | .226 | .385 | |
2018 | .262 | .339 | .428 | .767 | 119 | 420 | 362 | 54 | 95 | 24 | 0 | 12 | 56 | 5 | 6 | 38 | 66 | 155 | 2 | 5 | 13 | 2 | 0 | .322 | .250 | |
2017 | .291 | .329 | .489 | .818 | 122 | 452 | 419 | 69 | 122 | 24 | 1 | 19 | 65 | 0 | 3 | 19 | 85 | 205 | 15 | 5 | 8 | 1 | 3 | .366 | .200 | |
2016 | .386 | .435 | .684 | 1.119 | 24 | 65 | 57 | 13 | 22 | 2 | 0 | 5 | 12 | 0 | 4 | 2 | 6 | 39 | 4 | 3 | 3 | 0 | 0 | .417 | .333 | |
2015 | .268 | .307 | .390 | .697 | 96 | 273 | 246 | 31 | 66 | 15 | 0 | 5 | 22 | 3 | 5 | 12 | 47 | 96 | 9 | 2 | 12 | 1 | 0 | .179 | .444 | |
2014 | .273 | .332 | .382 | .714 | 127 | 478 | 422 | 64 | 115 | 25 | 0 | 7 | 51 | 10 | 3 | 36 | 101 | 161 | 8 | 3 | 14 | 3 | 0 | .209 | .500 | |
2013 | .087 | .087 | .087 | .174 | 15 | 24 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 3 | 1 | 0 | .417 | .000 | |
2010 | .269 | .332 | .393 | .725 | 100 | 353 | 305 | 49 | 82 | 13 | 2 | 7 | 42 | 14 | 6 | 25 | 74 | 120 | 3 | 5 | ||||||
2009 | .288 | .364 | .440 | .804 | 118 | 454 | 382 | 60 | 110 | 13 | 0 | 15 | 65 | 21 | 9 | 41 | 74 | 168 | 8 | 7 | ||||||
2008 | .247 | .303 | .332 | .635 | 118 | 413 | 361 | 43 | 89 | 16 | 3 | 3 | 46 | 14 | 5 | 26 | 64 | 120 | 12 | 6 | ||||||
2007 | .243 | .301 | .324 | .625 | 117 | 331 | 284 | 30 | 69 | 13 | 2 | 2 | 27 | 3 | 4 | 22 | 42 | 92 | 6 | 4 | ||||||
2006 | .232 | .299 | .322 | .621 | 114 | 271 | 233 | 20 | 54 | 8 | 2 | 3 | 30 | 2 | 7 | 18 | 37 | 75 | 4 | 6 | ||||||
2005 | .270 | .321 | .339 | .660 | 99 | 200 | 174 | 21 | 47 | 9 | 0 | 1 | 19 | 8 | 3 | 10 | 36 | 59 | 5 | 4 | ||||||
2004 | .305 | .333 | .458 | .791 | 64 | 63 | 59 | 14 | 18 | 6 | 0 | 1 | 9 | 1 | 1 | 3 | 13 | 27 | 0 | 0 | ||||||
2003 | .152 | .263 | .202 | .465 | 96 | 118 | 99 | 21 | 15 | 1 | 2 | 0 | 3 | 1 | 0 | 12 | 29 | 20 | 5 | 3 | ||||||
Career | .262 | .319 | .384 | .703 | 1506 | 4414 | 3886 | 524 | 1018 | 183 | 12 | 89 | 496 | 83 | 58 | 288 | 792 | 1492 | 95 | 57 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/19 | @LG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/16 | SSG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/23 | @Samsung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
5/15 | @NC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/14 | @NC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/12 | LG | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 | 0 | 0 |
5/9 | Doosan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/2 | @KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
4/30 | @KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
4/18 | @SSG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Averages (Totals) - 10G |
1.4 (14) |
0.0 (0) |
0.2 (2) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
.143 |
.143 |
.143 |
.286 |
0.2 (2) |
0.0 (0) |
0.0 (0) |