Woo Kyu-min (우규민) Samsung Lions #2 | RHP

Born: 1/21/1985 (age 37)
Bats/Throws: R/R
Ht/Wt: 184cm (6'0") / 75kg (165lb)
Signing Bonus: ~$100,000
Annual Salary: ~$167,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1.93 | 1.29 | 0 | 1 | 1 | 6 | 2 | 19 | 0 | 0 (0) | 0 | 63 | 259 | 14 | 5 | 3 | 16 | 5 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 1 | |
2021 | 3.31 | 1.37 | 3 | 3 | 2 | 24 | 4 | 60 | 0 | 0 (0) | 0 | 213 | 786 | 49 | 22 | 18 | 58 | 4 | 1 | 5 | 35 | 9 | 1 | 2 | 1 | 0 | |
2020 | 6.19 | 1.46 | 3 | 3 | 7 | 11 | 2 | 52 | 0 | 0 (0) | 0 | 210 | 780 | 48 | 34 | 33 | 61 | 10 | 1 | 3 | 30 | 9 | 1 | 1 | 0 | 0 | |
2019 | 2.75 | 1.15 | 2 | 7 | 15 | 7 | 3 | 54 | 0 | 0 (0) | 0 | 247 | 936 | 59 | 20 | 18 | 58 | 3 | 0 | 7 | 40 | 10 | 1 | 6 | 0 | 0 | |
2018 | 4.30 | 1.40 | 4 | 1 | 0 | 10 | 1 | 48 | 0 | 0 (0) | 0 | 246 | 930 | 58 ⅔ | 28 | 28 | 70 | 12 | 0 | 6 | 48 | 12 | 1 | 5 | 0 | 0 | |
2017 | 5.21 | 1.38 | 7 | 10 | 0 | 0 | 0 | 27 | 25 | 0 (0) | 10 | 591 | 2188 | 133 | 95 | 77 | 161 | 28 | 4 | 19 | 100 | 23 | 1 | 16 | 2 | 0 | |
2016 | 4.91 | 1.53 | 6 | 11 | 0 | 1 | 0 | 28 | 24 | 1 (1) | 11 | 599 | 2092 | 132 | 89 | 72 | 166 | 30 | 0 | 16 | 81 | 36 | 1 | 18 | 1 | 0 | |
2015 | 3.42 | 1.18 | 11 | 9 | 0 | 0 | 0 | 25 | 25 | 1 (0) | 13 | 621 | 2256 | 152 ⅔ | 64 | 58 | 163 | 26 | 5 | 13 | 119 | 17 | 0 | 12 | 2 | 0 | |
2014 | 4.04 | 1.33 | 11 | 5 | 0 | 0 | 0 | 29 | 27 | 0 (0) | 13 | 653 | 2472 | 153 ⅔ | 78 | 69 | 170 | 18 | 5 | 11 | 103 | 34 | 1 | 12 | 2 | 0 | |
2013 | 3.91 | 1.31 | 10 | 8 | 0 | 2 | 0 | 30 | 1 (1) | 9 | 635 | 2324 | 147 ⅓ | 67 | 64 | 162 | 25 | 6 | 5 | 92 | 31 | 2 | 12 | 2 | 0 | ||
2012 | 3.30 | 1.28 | 4 | 4 | 1 | 9 | 58 | 0 (0) | 396 | 92 ⅔ | 41 | 34 | 96 | 2 | 57 | 23 | 9 | ||||||||||
2009 | 5.70 | 1.71 | 0 | 3 | 7 | 0 | 30 | 0 (0) | 173 | 36 ⅓ | 28 | 23 | 46 | 3 | 22 | 16 | 6 | ||||||||||
2008 | 4.91 | 1.40 | 3 | 7 | 10 | 5 | 54 | 0 (0) | 225 | 51 ⅓ | 33 | 28 | 57 | 5 | 16 | 15 | 4 | ||||||||||
2007 | 2.65 | 1.14 | 5 | 6 | 30 | 0 | 62 | 0 (0) | 319 | 78 | 24 | 23 | 58 | 3 | 26 | 31 | 7 | ||||||||||
2006 | 1.55 | 1.08 | 3 | 4 | 17 | 7 | 62 | 0 (0) | 300 | 75 ⅔ | 16 | 13 | 62 | 2 | 30 | 20 | 9 | ||||||||||
2005 | 1.17 | 1.17 | 1 | 0 | 0 | 0 | 6 | 0 (0) | 30 | 7 ⅔ | 2 | 1 | 7 | 0 | 4 | 2 | 1 | ||||||||||
2004 | 3.93 | 1.25 | 2 | 1 | 0 | 1 | 18 | 0 (0) | 75 | 18 ⅓ | 8 | 8 | 16 | 4 | 4 | 7 | 0 | ||||||||||
Career | 3.92 | 1.32 | 75 | 83 | 90 | 83 | 662 | 3 (2) | 5596 | 1307 ⅓ | 654 | 570 | 1427 | 104 | 815 | 297 | 121 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/24 | Kia | RP | 0.00 | 0.00 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5/22 | KT | RP | SV | 0.00 | 0.60 | 1 ⅔ | 19 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
5/21 | KT | RP | 0.00 | 6.00 | 0 ⅓ | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
5/20 | KT | RP | 0.00 | 0.00 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5/15 | Doosan | RP | H | 0.00 | 3.00 | 0 ⅓ | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5/12 | SSG | RP | H | 0.00 | 0.00 | 0 ⅓ | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5/11 | SSG | RP | 0.00 | 1.50 | 0 ⅔ | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
5/7 | @Lotte | RP | H | 0.00 | 0.00 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5/6 | @Lotte | RP | 0.00 | 0.00 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5/5 | NC | RP | H | 0.00 | 0.00 | 0 ⅔ | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Averages (Totals) - 10G |
0-0-1 |
0.00 |
0.62 |
0.8 (8) |
12.6 (126) |
0.0 (0) |
0.0 (0) |
0.4 (4) |
0.0 (0) |
0.3 (3) |
0.1 (1) |
0.0 (0) |