Shin Jae-woong (신재웅) SK Wyverns #11 | LHP

Born: 3/28/1982 (age 38)
Bats/Throws: L/L
Ht/Wt: 181cm (5'11") / 85kg (187lb)
Signing Bonus: ~$50,000
Annual Salary: ~$92,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 9.31 | 2.07 | 2 | 0 | 0 | 0 | 0 | 24 | 0 | 0 (0) | 0 | 93 | 378 | 19 ⅓ | 20 | 20 | 26 | 3 | 2 | 5 | 11 | 14 | 0 | 0 | 0 | 0 | |
2019 | 3.32 | 1.11 | 1 | 0 | 0 | 0 | 0 | 20 | 1 | 0 (0) | 0 | 88 | 357 | 21 ⅔ | 8 | 8 | 14 | 4 | 0 | 1 | 14 | 10 | 0 | 1 | 0 | 0 | |
2018 | 2.77 | 1.48 | 2 | 3 | 16 | 6 | 5 | 54 | 0 | 0 (0) | 0 | 226 | 868 | 52 | 23 | 16 | 49 | 3 | 0 | 5 | 43 | 28 | 0 | 1 | 3 | 0 | |
2017 | 3.19 | 1.23 | 0 | 1 | 2 | 4 | 2 | 32 | 0 | 0 (0) | 0 | 126 | 512 | 31 | 11 | 11 | 23 | 6 | 1 | 3 | 29 | 15 | 0 | 0 | 1 | 0 | |
2016 | 5.50 | 1.83 | 0 | 1 | 0 | 4 | 1 | 35 | 0 | 0 (0) | 0 | 91 | 365 | 18 | 12 | 11 | 16 | 1 | 0 | 4 | 17 | 17 | 1 | 3 | 3 | 0 | |
2015 | 4.11 | 1.77 | 0 | 1 | 0 | 9 | 0 | 61 | 0 | 0 (0) | 0 | 236 | 912 | 50 ⅓ | 28 | 23 | 72 | 15 | 2 | 5 | 49 | 17 | 0 | 4 | 0 | 0 | |
2014 | 3.80 | 1.38 | 8 | 3 | 0 | 8 | 5 | 57 | 2 | 0 (0) | 0 | 271 | 1055 | 64 | 29 | 27 | 62 | 10 | 2 | 7 | 46 | 26 | 0 | 2 | 1 | 0 | |
2013 | 3.05 | 1.25 | 4 | 4 | 0 | 0 | 0 | 18 | 0 (0) | 3 | 227 | 883 | 56 | 21 | 19 | 52 | 13 | 1 | 4 | 21 | 18 | 1 | 3 | 1 | 1 | ||
2012 | 3.59 | 1.32 | 5 | 2 | 0 | 0 | 12 | 0 (0) | 241 | 57 ⅔ | 23 | 23 | 53 | 5 | 30 | 23 | 3 | ||||||||||
2006 | 4.61 | 1.29 | 1 | 2 | 0 | 1 | 22 | 1 (1) | 220 | 52 ⅔ | 30 | 27 | 51 | 5 | 30 | 17 | 1 | ||||||||||
2005 | 7.42 | 2.40 | 1 | 0 | 0 | 2 | 26 | 0 (0) | 69 | 13 ⅓ | 11 | 11 | 22 | 1 | 9 | 10 | 0 | ||||||||||
Career | 4.05 | 1.46 | 24 | 17 | 18 | 34 | 361 | 1 (1) | 1888 | 436 | 216 | 196 | 440 | 45 | 299 | 195 | 18 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/20 | Samsung | RP | 0.00 | 3.00 | 0 ⅓ | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
10/17 | KT | RP | 0.00 | 6.00 | 0 ⅓ | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
10/15 | @Samsung | RP | 0.00 | 1.00 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
10/11 | @Kia | RP | 13.50 | 1.50 | 0 ⅔ | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
10/6 | Doosan | RP | 40.50 | 6.00 | 0 ⅔ | 25 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | ||
10/2 | Kiwoom | RP | 9.00 | 1.00 | 1 | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||
9/30 | @NC | RP | 13.50 | 1.50 | 1 ⅓ | 20 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | ||
9/27 | @Samsung | RP | 0.00 | 0.00 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
9/23 | @LG | RP | 9.00 | 2.00 | 1 | 21 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
9/18 | NC | RP | 0.00 | 1.00 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Averages (Totals) - 10G |
0-0-0 |
8.64 |
1.80 |
0.8 (8) |
14.6 (146) |
0.8 (8) |
0.8 (8) |
1.1 (11) |
0.1 (1) |
0.2 (2) |
0.4 (4) |
0.0 (0) |