Song Yun-jun (송윤준) Hanwha Eagles #56 | LHP

Born: 7/16/1992 (age 30)
Bats/Throws: L/L
Ht/Wt: 186cm (6'1") / 78kg (171lb)
Signing Bonus: ~$58,000
Annual Salary: ~$34,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 6.23 | 1.15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 (0) | 0 | 21 | 72 | 4 ⅓ | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | |
2021 | 3.55 | 1.42 | 0 | 0 | 0 | 2 | 0 | 17 | 0 | 0 (0) | 0 | 55 | 217 | 12 ⅔ | 5 | 5 | 12 | 2 | 0 | 1 | 8 | 6 | 1 | 2 | 0 | 0 | |
2020 | 4.30 | 1.57 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 0 (0) | 0 | 106 | 434 | 23 | 11 | 11 | 23 | 7 | 0 | 1 | 16 | 13 | 0 | 1 | 3 | 0 | |
2013 | 9.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 (0) | 0 | 5 | 18 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Career | 4.39 | 1.49 | 0 | 0 | 0 | 3 | 47 | 0 (0) | 187 | 41 | 20 | 20 | 40 | 2 | 28 | 21 | 5 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/6 | Kia | RP | 9.00 | 0.67 | 3 | 45 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | ||
4/24 | SSG | RP | 0.00 | 1.50 | 0 ⅔ | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
4/22 | SSG | RP | 0.00 | 3.00 | 0 ⅔ | 17 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
10/27 | LG | RP | 18.00 | 4.00 | 1 | 31 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | ||
10/5 | Doosan | RP | H | 0.00 | 3.00 | 0 ⅓ | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
10/2 | @Kia | RP | H | 0.00 | 1.50 | 0 ⅔ | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
9/25 | @Doosan | RP | 0.00 | 0.00 | 0 ⅓ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9/23 | @KT | RP | 27.00 | 3.00 | 0 ⅓ | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | ||
9/22 | LG | RP | 0.00 | 0.00 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
9/18 | Lotte | RP | 0.00 | 0.00 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Averages (Totals) - 10G |
0-0-0 |
6.00 |
1.33 |
0.9 (9) |
17.0 (170) |
0.6 (6) |
0.6 (6) |
1.0 (10) |
0.1 (1) |
0.8 (8) |
0.2 (2) |
0.4 (4) |