Lee Yong-kyu (이용규) Kiwoom Heroes #15 | CF
Born: 8/26/1985 (age 39)
Bats/Throws: L/L
Ht/Wt: 170cm (5'7") / 74kg (162lb)
Annual Salary: ~$167,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | .306 | .429 | .372 | .801 | 60 | 227 | 183 | 27 | 56 | 5 | 2 | 1 | 12 | 2 | 2 | 31 | 33 | 68 | 4 | 9 | 3 | 1 | 0 | .182 | .500 | |
2023 | .234 | .318 | .273 | .591 | 50 | 178 | 154 | 19 | 36 | 0 | 3 | 0 | 11 | 2 | 1 | 19 | 22 | 42 | 3 | 1 | 2 | 2 | 0 | .296 | .125 | |
2022 | .199 | .326 | .221 | .547 | 86 | 326 | 271 | 34 | 54 | 6 | 0 | 0 | 21 | 12 | 2 | 45 | 42 | 60 | 7 | 7 | 1 | 2 | 0 | .211 | .154 | |
2021 | .296 | .392 | .373 | .765 | 133 | 547 | 459 | 88 | 136 | 16 | 8 | 1 | 43 | 17 | 2 | 71 | 46 | 171 | 5 | 5 | 6 | 6 | 2 | .276 | .333 | |
2020 | .286 | .381 | .337 | .718 | 120 | 487 | 419 | 60 | 120 | 14 | 2 | 1 | 32 | 17 | 8 | 59 | 36 | 141 | 9 | 6 | 2 | 1 | 0 | .294 | .000 | |
2018 | .293 | .379 | .332 | .711 | 134 | 575 | 491 | 82 | 144 | 14 | 1 | 1 | 36 | 30 | 11 | 59 | 62 | 163 | 8 | 12 | 8 | 5 | 0 | .327 | .000 | |
2017 | .263 | .332 | .318 | .650 | 57 | 200 | 179 | 31 | 47 | 8 | 1 | 0 | 12 | 10 | 3 | 17 | 20 | 57 | 4 | 2 | 1 | 1 | 0 | .196 | .400 | |
2016 | .352 | .438 | .434 | .872 | 113 | 530 | 452 | 98 | 159 | 20 | 4 | 3 | 41 | 21 | 11 | 63 | 29 | 196 | 7 | 7 | 7 | 1 | 1 | .374 | .000 | |
2015 | .341 | .427 | .424 | .851 | 124 | 585 | 493 | 94 | 168 | 15 | 7 | 4 | 42 | 28 | 10 | 68 | 45 | 209 | 4 | 9 | 11 | 4 | 5 | .350 | .000 | |
2014 | .288 | .385 | .344 | .729 | 104 | 418 | 358 | 62 | 103 | 12 | 4 | 0 | 20 | 12 | 11 | 52 | 46 | 123 | 5 | 5 | 2 | 1 | 0 | .208 | .286 | |
2013 | .295 | .375 | .367 | .742 | 100 | 453 | 390 | 74 | 115 | 20 | 1 | 2 | 22 | 21 | 9 | 44 | 37 | 143 | 4 | 7 | 10 | 2 | 0 | .287 | .000 | |
2012 | .283 | .377 | .332 | .709 | 125 | 580 | 491 | 86 | 139 | 14 | 2 | 2 | 37 | 44 | 12 | 66 | 38 | 163 | 9 | 10 | ||||||
2011 | .333 | .427 | .401 | .828 | 111 | 503 | 421 | 84 | 140 | 16 | 2 | 3 | 33 | 30 | 6 | 63 | 33 | 169 | 5 | 9 | ||||||
2010 | .307 | .398 | .371 | .769 | 129 | 555 | 472 | 74 | 145 | 19 | 1 | 3 | 51 | 25 | 12 | 64 | 50 | 175 | 10 | 9 | ||||||
2009 | .266 | .364 | .349 | .713 | 50 | 201 | 169 | 32 | 45 | 8 | 3 | 0 | 14 | 10 | 4 | 22 | 21 | 59 | 1 | 4 | ||||||
2008 | .312 | .385 | .398 | .783 | 106 | 473 | 417 | 62 | 130 | 24 | 6 | 0 | 38 | 28 | 9 | 47 | 37 | 166 | 4 | 3 | ||||||
2007 | .280 | .344 | .355 | .699 | 118 | 491 | 439 | 61 | 123 | 17 | 8 | 0 | 27 | 17 | 11 | 37 | 40 | 156 | 4 | 7 | ||||||
2006 | .318 | .391 | .412 | .803 | 125 | 552 | 485 | 78 | 154 | 25 | 9 | 1 | 39 | 38 | 11 | 50 | 48 | 200 | 6 | 9 | ||||||
2005 | .266 | .340 | .353 | .693 | 124 | 479 | 414 | 57 | 110 | 17 | 2 | 5 | 37 | 31 | 10 | 39 | 64 | 146 | 6 | 9 | ||||||
2004 | .129 | .203 | .145 | .348 | 52 | 70 | 62 | 3 | 8 | 1 | 0 | 0 | 2 | 1 | 3 | 4 | 21 | 9 | 0 | 2 | ||||||
Career | .295 | .383 | .362 | .745 | 2021 | 8430 | 7219 | 1206 | 2132 | 271 | 66 | 27 | 570 | 396 | 148 | 920 | 770 | 2616 | 105 | 132 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/7 | SSG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 1 |
8/6 | SSG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 1 |
8/3 | @Doosan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 1 | 1 | 1 |
8/2 | @Doosan | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 | 5 | 0 | 0 |
8/1 | NC | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .600 | .500 | 1.100 | 2 | 0 | 0 |
7/31 | NC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
7/30 | NC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
7/28 | Kia | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 2 | 0 | 0 |
7/27 | Kia | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | .750 | 1.500 | 3 | 0 | 0 |
7/26 | Kia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
Averages (Totals) - 10G |
3.0 (30) |
0.6 (6) |
1.1 (11) |
0.2 (2) |
0.0 (0) |
0.0 (0) |
0.2 (2) |
0.5 (5) |
0.0 (0) |
0.1 (1) |
.367 |
.500 |
.433 |
.933 |
1.3 (13) |
0.1 (1) |
0.3 (3) |