Na Ji-wan (나지완) Kia Tigers #29 | OF
Born: 5/19/1985 (age 39)
Bats/Throws: R/R
Ht/Wt: 182cm (5'12") / 105kg (231lb)
Signing Bonus: ~$83,000
Annual Salary: ~$125,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | .000 | .000 | .000 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
2021 | .160 | .324 | .173 | .497 | 31 | 102 | 81 | 3 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 14 | 29 | 14 | 3 | 6 | 0 | 1 | 0 | .200 | .000 | |
2020 | .291 | .392 | .444 | .836 | 137 | 556 | 468 | 73 | 136 | 19 | 1 | 17 | 92 | 0 | 0 | 64 | 114 | 208 | 6 | 18 | 0 | 6 | 1 | .338 | .250 | |
2019 | .186 | .301 | .364 | .665 | 56 | 153 | 129 | 12 | 24 | 5 | 0 | 6 | 17 | 0 | 0 | 19 | 37 | 47 | 3 | 3 | 0 | 2 | 1 | .139 | .059 | |
2018 | .271 | .377 | .574 | .951 | 114 | 379 | 317 | 50 | 86 | 18 | 0 | 26 | 78 | 0 | 0 | 38 | 81 | 182 | 14 | 19 | 0 | 5 | 2 | .250 | .250 | |
2017 | .301 | .405 | .534 | .939 | 137 | 551 | 459 | 85 | 138 | 20 | 3 | 27 | 94 | 1 | 1 | 62 | 105 | 245 | 10 | 23 | 0 | 7 | 0 | .294 | .222 | |
2016 | .308 | .451 | .571 | 1.022 | 118 | 486 | 380 | 84 | 117 | 21 | 2 | 25 | 90 | 6 | 3 | 85 | 90 | 217 | 8 | 17 | 0 | 4 | 1 | .304 | .500 | |
2015 | .253 | .378 | .375 | .753 | 116 | 368 | 304 | 34 | 77 | 16 | 0 | 7 | 31 | 3 | 1 | 46 | 79 | 114 | 10 | 16 | 0 | 2 | 3 | .198 | .133 | |
2014 | .312 | .404 | .510 | .914 | 118 | 470 | 398 | 64 | 124 | 22 | 0 | 19 | 79 | 3 | 3 | 54 | 97 | 203 | 9 | 12 | 0 | 6 | 4 | .281 | .250 | |
2013 | .287 | .394 | .474 | .868 | 125 | 522 | 435 | 57 | 125 | 18 | 0 | 21 | 96 | 7 | 3 | 62 | 111 | 206 | 12 | 18 | 0 | 0 | 0 | .300 | .000 | |
2012 | .274 | .377 | .405 | .782 | 124 | 480 | 398 | 40 | 109 | 17 | 1 | 11 | 56 | 7 | 3 | 56 | 93 | 161 | 9 | 13 | ||||||
2011 | .302 | .384 | .519 | .903 | 85 | 331 | 291 | 41 | 88 | 9 | 0 | 18 | 66 | 0 | 1 | 35 | 63 | 151 | 4 | 4 | ||||||
2010 | .215 | .343 | .392 | .735 | 109 | 384 | 316 | 42 | 68 | 11 | 0 | 15 | 53 | 3 | 2 | 45 | 82 | 124 | 9 | 18 | ||||||
2009 | .263 | .368 | .474 | .842 | 128 | 457 | 384 | 58 | 101 | 12 | 0 | 23 | 73 | 4 | 1 | 58 | 90 | 182 | 9 | 8 | ||||||
2008 | .295 | .391 | .455 | .846 | 73 | 239 | 200 | 25 | 59 | 12 | 1 | 6 | 30 | 1 | 2 | 28 | 44 | 91 | 2 | 6 | ||||||
Career | .277 | .387 | .470 | .857 | 1473 | 5479 | 4561 | 668 | 1265 | 201 | 8 | 221 | 862 | 35 | 20 | 666 | 1115 | 2145 | 108 | 181 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/7 | KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
4/3 | LG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/24 | Doosan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/22 | KT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/19 | @LG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
9/16 | @Samsung | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .200 | .000 | .200 | 0 | 0 | 0 |
9/15 | Lotte | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | .833 | 1 | 0 | 0 |
9/15 | Lotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | 0 | 0 | 0 | ||
9/14 | Lotte | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 0 | 1 |
9/12 | NC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 |
Averages (Totals) - 10G |
1.9 (19) |
0.1 (1) |
0.3 (3) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.2 (2) |
0.4 (4) |
0.0 (0) |
0.0 (0) |
.158 |
.333 |
.158 |
.491 |
0.3 (3) |
0.1 (1) |
0.1 (1) |