Lewin Díaz (디아즈) Samsung Lions #0 | 1B

Born: 11/19/1996 (age 28)
Bats/Throws: L/L
Ht/Wt: 188cm (6'2") / 105kg (231lb)
Annual Salary: $500,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | .293 | .352 | .595 | .947 | 88 | 378 | 341 | 52 | 100 | 16 | 0 | 29 | 88 | 1 | 0 | 31 | 66 | 203 | 8 | 2 | 0 | 4 | 4 | .350 | 1.000 | |
2024 | .282 | .331 | .518 | .849 | 29 | 118 | 110 | 14 | 31 | 5 | 0 | 7 | 19 | 0 | 0 | 6 | 25 | 57 | 2 | 2 | 0 | 0 | 0 | .188 | .000 | |
Career | .290 | .347 | .576 | .923 | 117 | 496 | 451 | 66 | 131 | 21 | 0 | 36 | 107 | 1 | 0 | 37 | 91 | 260 | 10 | 4 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/10 | @NC | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 | 0 | 0 |
7/9 | @NC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 2 | 0 | 0 |
7/8 | @NC | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | .500 | .600 | 1.250 | 1.850 | 5 | 1 | 0 |
7/6 | LG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 4 | 0 | 0 |
7/5 | LG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
7/4 | LG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .750 | .500 | 1.250 | 1 | 0 | 0 |
7/3 | @Doosan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 | 1 | 0 | 0 |
7/2 | @Doosan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 | 1 | 0 | 0 |
7/1 | @Doosan | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .250 | .667 | .917 | 2 | 0 | 0 |
6/29 | @Kiwoom | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | .650 | 1 | 0 | 0 |
Averages (Totals) - 10G |
3.6 (36) |
0.7 (7) |
1.1 (11) |
0.2 (2) |
0.0 (0) |
0.2 (2) |
0.6 (6) |
0.6 (6) |
0.0 (0) |
0.0 (0) |
.306 |
.405 |
.528 |
.933 |
1.9 (19) |
0.1 (1) |
0.0 (0) |