Kim Joo-chan (김주찬) Kia Tigers #16 | IF

Born: 3/25/1981 (age 44)
Bats/Throws: R/R
Ht/Wt: 183cm (6'0") / 94kg (206lb)
Signing Bonus: ~$150,000
Annual Salary: ~$333,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | .333 | .333 | .500 | .833 | 7 | 18 | 18 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | .143 | .000 | |
2019 | .300 | .340 | .374 | .714 | 100 | 363 | 337 | 35 | 101 | 16 | 0 | 3 | 32 | 3 | 1 | 17 | 44 | 126 | 6 | 5 | 1 | 3 | 3 | .250 | .143 | |
2018 | .340 | .375 | .520 | .895 | 121 | 471 | 429 | 71 | 146 | 23 | 0 | 18 | 93 | 8 | 1 | 23 | 57 | 223 | 15 | 7 | 2 | 10 | 5 | .361 | .333 | |
2017 | .309 | .359 | .489 | .848 | 122 | 478 | 440 | 78 | 136 | 39 | 2 | 12 | 70 | 9 | 2 | 31 | 59 | 215 | 17 | 4 | 2 | 1 | 0 | .322 | .250 | |
2016 | .346 | .386 | .566 | .952 | 130 | 555 | 511 | 97 | 177 | 37 | 3 | 23 | 101 | 9 | 7 | 30 | 68 | 289 | 13 | 7 | 1 | 6 | 1 | .421 | 1.000 | |
2015 | .327 | .383 | .571 | .954 | 98 | 377 | 333 | 66 | 109 | 23 | 2 | 18 | 62 | 8 | 2 | 23 | 58 | 190 | 10 | 12 | 1 | 8 | 3 | .294 | .222 | |
2014 | .346 | .397 | .514 | .911 | 100 | 442 | 399 | 72 | 138 | 32 | 4 | 9 | 46 | 22 | 10 | 31 | 48 | 205 | 11 | 4 | 6 | 2 | 2 | .326 | .250 | |
2013 | .304 | .372 | .405 | .777 | 47 | 195 | 168 | 24 | 51 | 9 | 4 | 0 | 28 | 23 | 3 | 15 | 18 | 68 | 4 | 4 | 0 | 0 | 1 | .667 | .000 | |
2012 | .294 | .346 | .405 | .751 | 118 | 488 | 435 | 62 | 128 | 27 | 3 | 5 | 39 | 32 | 13 | 30 | 48 | 176 | 7 | 7 | ||||||
2011 | .312 | .373 | .424 | .797 | 86 | 371 | 321 | 58 | 100 | 12 | 3 | 6 | 40 | 25 | 10 | 27 | 38 | 136 | 4 | 7 | ||||||
2010 | .276 | .324 | .386 | .710 | 118 | 535 | 485 | 89 | 134 | 18 | 4 | 9 | 40 | 65 | 19 | 31 | 65 | 187 | 5 | 5 | ||||||
2009 | .310 | .356 | .451 | .807 | 109 | 479 | 435 | 77 | 135 | 30 | 5 | 7 | 51 | 34 | 7 | 28 | 56 | 196 | 7 | 6 | ||||||
2008 | .313 | .359 | .393 | .752 | 104 | 458 | 412 | 75 | 129 | 16 | 7 | 1 | 42 | 32 | 18 | 24 | 61 | 162 | 6 | 8 | ||||||
2007 | .261 | .298 | .349 | .647 | 113 | 416 | 387 | 49 | 101 | 17 | 1 | 5 | 30 | 22 | 8 | 13 | 69 | 135 | 4 | 8 | ||||||
2004 | .242 | .310 | .356 | .666 | 120 | 503 | 450 | 53 | 109 | 20 | 5 | 7 | 42 | 44 | 10 | 32 | 92 | 160 | 7 | 13 | ||||||
2003 | .160 | .192 | .288 | .480 | 55 | 131 | 125 | 12 | 20 | 5 | 1 | 3 | 3 | 7 | 2 | 5 | 33 | 36 | 1 | 0 | ||||||
2002 | .220 | .271 | .379 | .650 | 84 | 291 | 264 | 25 | 58 | 13 | 4 | 7 | 25 | 9 | 8 | 14 | 75 | 100 | 5 | 5 | ||||||
2001 | .313 | .363 | .450 | .813 | 86 | 333 | 300 | 57 | 94 | 21 | 4 | 4 | 31 | 29 | 8 | 24 | 56 | 135 | 7 | 2 | ||||||
2000 | .312 | .365 | .458 | .824 | 60 | 52 | 48 | 22 | 15 | 3 | 2 | 0 | 5 | 7 | 2 | 3 | 16 | 22 | 0 | 1 | ||||||
Career | .300 | .349 | .440 | .789 | 1778 | 6956 | 6297 | 1025 | 1887 | 361 | 54 | 138 | 782 | 388 | 132 | 401 | 963 | 2770 | 131 | 105 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/21 | Samsung | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 |
6/16 | NC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/14 | @SK | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 |
6/12 | @SK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 |
6/11 | @KT | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | 6 | 0 | 0 |
6/10 | @KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/7 | @Doosan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 | 1 | 1 | 0 |
9/17 | NC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/10 | @Lotte | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 | 0 | 0 |
9/8 | Kiwoom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Averages (Totals) - 10G |
2.5 (25) |
0.3 (3) |
0.8 (8) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.2 (2) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
.320 |
.320 |
.440 |
.760 |
1.1 (11) |
0.2 (2) |
0.0 (0) |