Cho Min-sung (조민성) Samsung Lions #32 | 1B

Born: 10/22/2003 (age 21)
Bats/Throws: R/R
Ht/Wt: 180cm (5'11") / 90kg (198lb)
Signing Bonus: ~$42,000
Annual Salary: ~$28,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | .207 | .207 | .276 | .483 | 15 | 29 | 29 | 1 | 6 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | |
2022 | .308 | .438 | .538 | .976 | 12 | 16 | 13 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | .250 | .333 | |
Career | .238 | .289 | .357 | .646 | 27 | 45 | 42 | 4 | 10 | 2 | 0 | 1 | 8 | 1 | 1 | 2 | 13 | 15 | 1 | 1 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/9 | @Kia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/27 | @Hanwha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/27 | @Hanwha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/22 | Doosan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
7/4 | Doosan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
7/1 | Hanwha | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2 | 0 | 0 |
6/30 | Hanwha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/28 | @Lotte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/27 | @Lotte | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 1 | 0 |
6/25 | @SSG | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 | 0 | 0 |
Averages (Totals) - 10G |
2.2 (22) |
0.1 (1) |
0.4 (4) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.3 (3) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
.182 |
.182 |
.227 |
.409 |
0.5 (5) |
0.1 (1) |
0.0 (0) |