Justin Bour (보어) LG Twins #44 | 1B

Born: 5/28/1988 (age 36)
Bats/Throws: L/R
Ht/Wt: 0cm (?) / 0kg (?lb)
Annual Salary: $300,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | .170 | .265 | .280 | .545 | 32 | 117 | 100 | 7 | 17 | 2 | 0 | 3 | 17 | 0 | 0 | 11 | 30 | 28 | 2 | 3 | 0 | 3 | 0 | .160 | .000 | |
Career | .170 | .265 | .280 | .545 | 32 | 117 | 100 | 7 | 17 | 2 | 0 | 3 | 17 | 0 | 0 | 11 | 30 | 28 | 2 | 3 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/21 | @Hanwha | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/19 | Kia | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/18 | Kia | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 4 | 0 | 0 |
9/17 | @NC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/16 | @NC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/15 | @Samsung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | 0 | 0 | 1 | ||
9/14 | @Samsung | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 |
9/12 | @Doosan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/12 | @Doosan | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 | 4 | 0 | 0 |
9/11 | @Doosan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 1 | 0 | 1 |
Averages (Totals) - 10G |
3.0 (30) |
0.3 (3) |
0.6 (6) |
0.1 (1) |
0.0 (0) |
0.1 (1) |
0.3 (3) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
.200 |
.250 |
.333 |
.583 |
1.0 (10) |
0.0 (0) |
0.2 (2) |