Kim Hyeon-joon (김현준) Samsung Lions #41 | CF

Born: 10/11/2002 (age 20)
Bats/Throws: L/L
Ht/Wt: 178cm (5'10") / 78kg (171lb)
Signing Bonus: ~$25,000
Annual Salary: ~$28,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | .275 | .365 | .350 | .715 | 118 | 422 | 363 | 57 | 100 | 19 | 4 | 0 | 22 | 6 | 3 | 45 | 80 | 127 | 1 | 6 | 8 | 0 | 0 | .278 | .333 | |
2021 | .250 | .250 | .250 | .500 | 13 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
Career | .275 | .364 | .349 | .713 | 131 | 426 | 367 | 59 | 101 | 19 | 4 | 0 | 22 | 6 | 3 | 45 | 80 | 128 | 2 | 6 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/8 | SSG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 1 |
10/7 | @Doosan | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .600 | .500 | 1.100 | 2 | 0 | 0 |
10/6 | @Doosan | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .600 | .800 | 3 | 0 | 0 |
10/5 | @KT | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 2 | 0 | 0 |
10/4 | @KT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/1 | Doosan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
9/30 | Doosan | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .667 | 1.167 | 2 | 0 | 0 |
9/29 | NC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/28 | @NC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
9/25 | Kia | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .800 | .800 | .800 | 1.600 | 4 | 0 | 0 |
Averages (Totals) - 10G |
3.9 (39) |
0.7 (7) |
1.1 (11) |
0.1 (1) |
0.1 (1) |
0.0 (0) |
0.3 (3) |
0.3 (3) |
0.0 (0) |
0.0 (0) |
.282 |
.349 |
.359 |
.708 |
1.4 (14) |
0.0 (0) |
0.1 (1) |