Kim Hyeon-joon (김현준) Samsung Lions #41 | CF

Born: 10/11/2002 (age 19)
Bats/Throws: L/L
Ht/Wt: 178cm (5'10") / 78kg (171lb)
Signing Bonus: ~$25,000
Annual Salary: ~$28,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | .297 | .387 | .360 | .747 | 80 | 275 | 236 | 35 | 70 | 13 | 1 | 0 | 13 | 6 | 3 | 31 | 50 | 85 | 1 | 4 | 4 | 0 | 0 | .279 | 1.000 | |
2021 | .250 | .250 | .250 | .500 | 13 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
Career | .296 | .385 | .358 | .743 | 93 | 279 | 240 | 37 | 71 | 13 | 1 | 0 | 13 | 6 | 3 | 31 | 50 | 86 | 2 | 4 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/7 | @SSG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .500 | .800 | .500 | 1.300 | 1 | 0 | 0 |
8/6 | @SSG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
8/5 | @SSG | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 | 0 | 0 |
8/4 | @Doosan | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .800 | .500 | 1.300 | 1 | 0 | 1 |
8/3 | @Doosan | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 2 | 0 | 0 |
7/31 | Lotte | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .143 | .000 | .143 | 0 | 0 | 0 |
7/30 | Lotte | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 1 | 0 | 0 |
7/29 | Lotte | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .400 | .500 | .400 | .900 | 2 | 0 | 0 |
7/28 | Hanwha | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .600 | .667 | .600 | 1.267 | 3 | 0 | 0 |
7/27 | Hanwha | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | .650 | 1 | 0 | 0 |
Averages (Totals) - 10G |
4.5 (45) |
0.5 (5) |
1.1 (11) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.3 (3) |
0.9 (9) |
0.0 (0) |
0.1 (1) |
.244 |
.382 |
.267 |
.648 |
1.2 (12) |
0.0 (0) |
0.1 (1) |