Kim Whee-jip (김휘집) Kiwoom Heroes #33 | SS

Born: 1/1/2002 (age 21)
Bats/Throws: R/R
Ht/Wt: 181cm (5'11") / 87kg (191lb)
Signing Bonus: ~$83,000
Annual Salary: ~$33,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | .222 | .326 | .336 | .662 | 112 | 393 | 333 | 40 | 74 | 12 | 1 | 8 | 36 | 0 | 0 | 39 | 115 | 112 | 6 | 14 | 3 | 4 | 0 | .177 | .000 | |
2021 | .129 | .279 | .186 | .465 | 34 | 89 | 70 | 9 | 9 | 1 | 0 | 1 | 8 | 1 | 0 | 13 | 23 | 13 | 0 | 2 | 3 | 1 | 0 | .313 | .000 | |
Career | .206 | .317 | .310 | .627 | 146 | 482 | 403 | 49 | 83 | 13 | 1 | 9 | 44 | 1 | 0 | 52 | 138 | 125 | 6 | 16 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/8 | @Doosan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | 0 | 0 | 1 | ||
10/6 | @Hanwha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
9/30 | @SSG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/29 | @SSG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 1 | 0 |
9/27 | @NC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
9/24 | Lotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/23 | Doosan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/22 | Doosan | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 2 | 0 | 0 |
9/21 | Samsung | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/20 | Samsung | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Averages (Totals) - 10G |
2.2 (22) |
0.1 (1) |
0.2 (2) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.2 (2) |
0.0 (0) |
0.0 (0) |
.091 |
.200 |
.136 |
.336 |
0.3 (3) |
0.1 (1) |
0.1 (1) |