Ryan Carpenter (카펜터) Hanwha Eagles #22 | LHP

Born: 8/22/1990 (age 34)
Bats/Throws: L/L
Ht/Wt: 196cm (6'5") / 104kg (228lb)
Signing Bonus: $100,000
Annual Salary: $350,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2.50 | 1.39 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 (0) | 0 | 79 | 330 | 18 | 6 | 5 | 19 | 5 | 0 | 1 | 15 | 6 | 0 | 1 | 1 | 0 | |
2021 | 3.97 | 1.31 | 5 | 12 | 0 | 0 | 0 | 31 | 30 | 0 (0) | 12 | 746 | 2999 | 170 | 90 | 75 | 150 | 21 | 3 | 16 | 179 | 72 | 0 | 19 | 7 | 1 | |
Career | 3.83 | 1.31 | 5 | 13 | 0 | 0 | 35 | 0 (0) | 825 | 188 | 96 | 80 | 169 | 17 | 194 | 78 | 20 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/25 | Doosan | SP | 0.00 | 0.67 | 3 | 46 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 57 | |
4/17 | LG | SP | 3.60 | 1.40 | 5 | 92 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 44 | |
4/12 | @Samsung | SP | L | 3.60 | 1.20 | 5 | 92 | 2 | 2 | 5 | 1 | 4 | 1 | 0 | 52 |
4/6 | @Kia | SP | 1.80 | 2.00 | 5 | 100 | 1 | 1 | 6 | 0 | 8 | 4 | 0 | 55 | |
10/28 | LG | SP | 1.50 | 1.00 | 6 | 95 | 1 | 1 | 4 | 0 | 4 | 2 | 2 | 60 | |
10/23 | @Lotte | SP | 7.20 | 1.20 | 5 | 91 | 6 | 4 | 4 | 1 | 6 | 2 | 2 | 41 | |
10/17 | @KT | SP | 0.00 | 1.00 | 6 | 95 | 1 | 0 | 5 | 0 | 7 | 1 | 0 | 66 | |
10/9 | Kia | SP | L | 9.00 | 1.83 | 6 | 112 | 6 | 6 | 7 | 1 | 4 | 4 | 0 | 34 |
10/3 | @Kia | SP | 5.06 | 2.06 | 5 ⅓ | 103 | 3 | 3 | 10 | 0 | 5 | 1 | 0 | 40 | |
9/28 | Kiwoom | SP | 1.50 | 1.00 | 6 | 108 | 1 | 1 | 4 | 1 | 4 | 2 | 0 | 62 | Averages (Totals) - 10G |
0-2-0 |
3.44 |
1.36 |
5.2 (52) |
93.4 (934) |
2.4 (24) |
2.0 (20) |
5.3 (53) |
0.4 (4) |
4.5 (45) |
1.8 (18) |
0.5 (5) |
51.1 |