Jeong Min-kyu (정민규) Hanwha Eagles #65 | IF

Born: 1/10/2003 (age 22)
Bats/Throws: R/R
Ht/Wt: 183cm (6'0") / 93kg (204lb)
Signing Bonus: ~$125,000
Annual Salary: ~$26,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | .130 | .167 | .130 | .297 | 9 | 24 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | |
2021 | .125 | .176 | .188 | .364 | 6 | 17 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
Career | .128 | .171 | .154 | .325 | 15 | 41 | 39 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 6 | 1 | 1 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/18 | Samsung | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/14 | Lotte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/13 | Lotte | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
5/12 | @LG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
5/11 | @LG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 |
5/10 | @LG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
4/8 | KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
4/6 | @Kia | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 1 |
4/2 | @Doosan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/30 | Doosan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Averages (Totals) - 10G |
2.4 (24) |
0.3 (3) |
0.3 (3) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
.125 |
.160 |
.125 |
.285 |
0.3 (3) |
0.0 (0) |
0.1 (1) |