Addison Russell (러셀) Kiwoom Heroes #27 | 2B

Born: 1/23/1994 (age 29)
Bats/Throws: R/R
Ht/Wt: 183cm (6'0") / 90kg (198lb)
Annual Salary: $550,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | .254 | .317 | .336 | .653 | 65 | 271 | 244 | 22 | 62 | 14 | 0 | 2 | 31 | 2 | 0 | 22 | 37 | 82 | 6 | 2 | 0 | 3 | 1 | .274 | .000 | |
Career | .254 | .317 | .336 | .653 | 65 | 271 | 244 | 22 | 62 | 14 | 0 | 2 | 31 | 2 | 0 | 22 | 37 | 82 | 6 | 2 | ||||||
2023 | .600 | .600 | .800 | 1.400 | 1 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | |
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/1 | Hanwha | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 | 4 | 0 | 0 |
10/30 | @Doosan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 |
10/23 | @Doosan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 |
10/18 | Doosan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/14 | @KT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/13 | @KT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/11 | @Hanwha | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 4 | 0 | 0 |
10/9 | @Hanwha | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
10/8 | NC | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .600 | .500 | 1.100 | 2 | 0 | 0 |
10/7 | NC | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 2 | 0 | 0 |
Averages (Totals) - 10G |
3.5 (35) |
0.2 (2) |
1.0 (10) |
0.2 (2) |
0.0 (0) |
0.1 (1) |
0.6 (6) |
0.2 (2) |
0.0 (0) |
0.0 (0) |
.286 |
.324 |
.429 |
.753 |
1.5 (15) |
0.0 (0) |
0.0 (0) |