Jeon Ui-san (전의산) SSG Landers #56 | 1B
Born: 11/25/2000 (age 24)
Bats/Throws: L/R
Ht/Wt: 188cm (6'2") / 98kg (215lb)
Signing Bonus: ~$108,000
Annual Salary: ~$67,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | .088 | .159 | .140 | .299 | 34 | 63 | 57 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 15 | 8 | 3 | 0 | 0 | 1 | 0 | .000 | .091 | |
2023 | .201 | .294 | .336 | .630 | 56 | 153 | 134 | 11 | 27 | 6 | 0 | 4 | 21 | 0 | 2 | 15 | 40 | 45 | 1 | 3 | 0 | 1 | 0 | .225 | .188 | |
2022 | .249 | .316 | .481 | .797 | 77 | 266 | 241 | 36 | 60 | 15 | 1 | 13 | 45 | 0 | 0 | 24 | 84 | 116 | 6 | 0 | 0 | 1 | 3 | .323 | .300 | |
Career | .213 | .288 | .391 | .679 | 167 | 482 | 432 | 50 | 92 | 21 | 1 | 18 | 69 | 0 | 3 | 44 | 139 | 169 | 10 | 3 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/23 | KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
8/22 | @LG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
8/21 | @LG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
8/17 | Hanwha | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
8/15 | @NC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
8/13 | @NC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
8/11 | Doosan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
7/31 | Lotte | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 1 | 0 |
7/25 | @KT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
7/24 | @KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Averages (Totals) - 10G |
1.6 (16) |
0.2 (2) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
.062 |
.118 |
.062 |
.180 |
0.1 (1) |
0.1 (1) |
0.0 (0) |