Jeon Ui-san (전의산) SSG Landers #56 | 1B

Born: 11/25/2000 (age 22)
Bats/Throws: L/R
Ht/Wt: 188cm (6'2") / 98kg (215lb)
Signing Bonus: ~$108,000
Annual Salary: ~$75,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | .197 | .313 | .352 | .665 | 28 | 83 | 71 | 7 | 14 | 2 | 0 | 3 | 9 | 0 | 1 | 10 | 22 | 25 | 0 | 2 | 0 | 0 | 0 | .167 | .200 | |
2022 | .249 | .316 | .481 | .797 | 77 | 266 | 241 | 36 | 60 | 15 | 1 | 13 | 45 | 0 | 0 | 24 | 84 | 116 | 6 | 0 | 0 | 1 | 3 | .323 | .300 | |
Career | .237 | .315 | .452 | .767 | 105 | 349 | 312 | 43 | 74 | 17 | 1 | 16 | 54 | 0 | 1 | 34 | 106 | 141 | 6 | 2 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/4 | Kiwoom | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 |
6/3 | Kiwoom | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 4.000 | 5.000 | 4 | 0 | 0 |
6/2 | Kiwoom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/1 | Samsung | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .667 | 1.167 | 2 | 0 | 0 |
5/26 | @Doosan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/25 | LG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 1 | 0 | 1 |
5/24 | LG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 |
5/3 | KT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/2 | KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
4/30 | Doosan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Averages (Totals) - 10G |
2.3 (23) |
0.4 (4) |
0.5 (5) |
0.1 (1) |
0.0 (0) |
0.1 (1) |
0.2 (2) |
0.2 (2) |
0.0 (0) |
0.0 (0) |
.217 |
.308 |
.391 |
.699 |
0.9 (9) |
0.0 (0) |
0.1 (1) |