So Hyeong-jun (소형준) KT Wiz #30 | RHP

Born: 9/16/2001 (age 23)
Bats/Throws: R/R
Ht/Wt: 189cm (6'2") / 92kg (202lb)
Signing Bonus: ~$300,000
Annual Salary: ~$183,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3.24 | 0.96 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 (0) | 0 | 30 | 120 | 8 ⅓ | 3 | 3 | 7 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
2023 | 11.45 | 2.27 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 (0) | 0 | 59 | 230 | 11 | 14 | 14 | 22 | 4 | 0 | 1 | 4 | 3 | 0 | 3 | 2 | 0 | |
2022 | 3.05 | 1.15 | 13 | 6 | 0 | 0 | 0 | 27 | 27 | 0 (0) | 18 | 703 | 2499 | 171 ⅓ | 68 | 58 | 158 | 16 | 6 | 8 | 117 | 39 | 1 | 5 | 6 | 0 | |
2021 | 4.16 | 1.46 | 7 | 7 | 0 | 0 | 0 | 24 | 24 | 0 (0) | 8 | 521 | 2097 | 119 | 67 | 55 | 123 | 17 | 0 | 6 | 85 | 51 | 1 | 4 | 5 | 0 | |
2020 | 3.86 | 1.40 | 13 | 6 | 0 | 0 | 0 | 26 | 24 | 0 (0) | 10 | 572 | 2172 | 133 | 63 | 57 | 141 | 23 | 0 | 6 | 92 | 45 | 0 | 6 | 2 | 0 | |
Career | 3.80 | 1.33 | 35 | 19 | 0 | 0 | 86 | 0 (0) | 1885 | 442 ⅔ | 215 | 187 | 451 | 22 | 301 | 139 | 19 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/11 | @LG | RP | 0.00 | 0.00 | 2 ⅔ | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
10/9 | LG | RP | 27.00 | 9.00 | 0 ⅓ | 23 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | ||
10/5 | @LG | RP | H | 0.00 | 1.00 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
9/27 | Kiwoom | RP | 13.50 | 1.50 | 1 ⅓ | 23 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | ||
9/24 | Lotte | RP | W | 0.00 | 0.00 | 2 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
9/22 | SSG | RP | 0.00 | 0.00 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
9/19 | Samsung | RP | W | 0.00 | 3.00 | 1 | 26 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
9/16 | Kia | RP | 0.00 | 1.00 | 2 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
9/12 | NC | RP | 9.00 | 1.00 | 1 | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | ||
5/10 | NC | SP | 9.82 | 2.18 | 3 ⅔ | 84 | 4 | 4 | 7 | 0 | 2 | 1 | 2 | 30 | Averages (Totals) - 10G |
2-0-0 |
4.50 |
1.25 |
1.6 (16) |
26.8 (268) |
0.8 (8) |
0.8 (8) |
1.8 (18) |
0.1 (1) |
0.6 (6) |
0.2 (2) |
0.4 (4) |
30.0 |