So Hyeong-jun (소형준) KT Wiz #30 | RHP
Born: 9/16/2001 (age 23)
Bats/Throws: R/R
Ht/Wt: 189cm (6'2") / 92kg (202lb)
Signing Bonus: ~$300,000
Annual Salary: ~$183,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 (0) | 0 | 10 | 30 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
2023 | 11.45 | 2.27 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 (0) | 0 | 59 | 230 | 11 | 14 | 14 | 22 | 4 | 0 | 1 | 4 | 3 | 0 | 3 | 2 | 0 | |
2022 | 3.05 | 1.15 | 13 | 6 | 0 | 0 | 0 | 27 | 27 | 0 (0) | 18 | 703 | 2499 | 171 ⅓ | 68 | 58 | 158 | 16 | 6 | 8 | 117 | 39 | 1 | 5 | 6 | 0 | |
2021 | 4.16 | 1.46 | 7 | 7 | 0 | 0 | 0 | 24 | 24 | 0 (0) | 8 | 521 | 2097 | 119 | 67 | 55 | 123 | 17 | 0 | 6 | 85 | 51 | 1 | 4 | 5 | 0 | |
2020 | 3.86 | 1.40 | 13 | 6 | 0 | 0 | 0 | 26 | 24 | 0 (0) | 10 | 572 | 2172 | 133 | 63 | 57 | 141 | 23 | 0 | 6 | 92 | 45 | 0 | 6 | 2 | 0 | |
Career | 3.81 | 1.34 | 33 | 19 | 0 | 0 | 82 | 0 (0) | 1865 | 437 ⅓ | 213 | 185 | 447 | 22 | 298 | 138 | 19 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/16 | Kia | RP | 0.00 | 1.00 | 2 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
9/12 | NC | RP | 9.00 | 1.00 | 1 | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | ||
5/10 | NC | SP | 9.82 | 2.18 | 3 ⅔ | 84 | 4 | 4 | 7 | 0 | 2 | 1 | 2 | 30 | |
5/3 | @SSG | SP | 1.80 | 1.20 | 5 | 72 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 53 | |
4/2 | LG | SP | 34.71 | 4.71 | 2 ⅓ | 74 | 9 | 9 | 10 | 0 | 1 | 1 | 1 | 0 | |
10/7 | @Kia | SP | L | 1.80 | 1.60 | 5 | 86 | 4 | 1 | 7 | 1 | 3 | 1 | 0 | 45 |
9/28 | Doosan | SP | W | 0.00 | 0.86 | 7 | 90 | 0 | 0 | 4 | 0 | 5 | 2 | 1 | 71 |
9/22 | @Samsung | SP | 4.50 | 1.17 | 6 | 86 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 46 | |
9/15 | @LG | SP | L | 0.00 | 1.00 | 6 | 103 | 2 | 0 | 4 | 0 | 3 | 2 | 1 | 60 |
9/8 | NC | SP | L | 17.18 | 3.27 | 3 ⅔ | 76 | 7 | 7 | 10 | 1 | 1 | 2 | 0 | 12 | Averages (Totals) - 10G |
1-3-0 |
5.62 |
1.61 |
4.2 (41) |
70.1 (701) |
3.2 (32) |
2.6 (26) |
5.7 (57) |
0.5 (5) |
1.8 (18) |
1.0 (10) |
0.6 (6) |
39.6 |