Roberto Ramos (라모스) LG Twins #44 | IF
Born: 12/28/1994 (age 30)
Bats/Throws: L/R
Ht/Wt: 193cm (6'4") / 115kg (253lb)
Signing Bonus: $200,000
Annual Salary: $600,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | .243 | .317 | .422 | .739 | 51 | 205 | 185 | 14 | 45 | 7 | 1 | 8 | 25 | 0 | 0 | 18 | 43 | 78 | 2 | 2 | 0 | 0 | 0 | .218 | .333 | |
2020 | .278 | .362 | .592 | .954 | 117 | 494 | 431 | 74 | 120 | 17 | 2 | 38 | 86 | 2 | 0 | 55 | 136 | 255 | 7 | 4 | 0 | 4 | 5 | .274 | .000 | |
Career | .268 | .349 | .541 | .890 | 168 | 699 | 616 | 88 | 165 | 24 | 3 | 46 | 111 | 2 | 0 | 73 | 179 | 333 | 9 | 6 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/8 | NC | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 | 0 | 0 |
6/6 | @Kia | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | .667 | .750 | 1.667 | 2.417 | 5 | 0 | 0 |
6/5 | @Kia | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 | 0 | 0 |
6/4 | @Kia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/2 | KT | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 3 | 0 | 0 |
6/1 | KT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 |
5/30 | Kiwoom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/29 | Kiwoom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 1 |
5/28 | Kiwoom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/27 | @Lotte | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .333 | .600 | .667 | 1.267 | 2 | 0 | 0 |
Averages (Totals) - 10G |
3.2 (32) |
0.3 (3) |
0.7 (7) |
0.1 (1) |
0.1 (1) |
0.1 (1) |
0.7 (7) |
0.4 (4) |
0.0 (0) |
0.0 (0) |
.219 |
.324 |
.406 |
.731 |
1.3 (13) |
0.1 (1) |
0.1 (1) |