Choi Kyeung-mo (최경모) SSG Landers #58 | 3B

Born: 6/17/1996 (age 26)
Bats/Throws: R/R
Ht/Wt: 168cm (5'6") / 73kg (160lb)
Signing Bonus: ~$42,000
Annual Salary: ~$42,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | .143 | .143 | .143 | .286 | 16 | 14 | 14 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .000 | |
2022 | .301 | .311 | .329 | .640 | 98 | 75 | 73 | 16 | 22 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 18 | 24 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | |
2019 | .062 | .063 | .125 | .188 | 17 | 16 | 16 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Career | .243 | .250 | .272 | .522 | 131 | 105 | 103 | 22 | 25 | 3 | 0 | 0 | 6 | 4 | 0 | 1 | 23 | 28 | 1 | 0 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/14 | Hanwha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
5/13 | Hanwha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/12 | Hanwha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
5/11 | @Kia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
5/10 | @Kia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
5/7 | @Kiwoom | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | 1 | 0 | 0 |
5/6 | @Kiwoom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
5/4 | KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
4/29 | Doosan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
4/23 | Kiwoom | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
Averages (Totals) - 10G |
1.3 (13) |
0.1 (1) |
0.2 (2) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.0 (0) |
0.1 (1) |
0.0 (0) |
.154 |
.154 |
.154 |
.308 |
0.2 (2) |
0.0 (0) |
0.0 (0) |