Chae Tae-in (채태인) SK Wyverns #00 | 1B

Born: 10/11/1982 (age 42)
Bats/Throws: L/L
Ht/Wt: 187cm (6'2") / 94kg (206lb)
Signing Bonus: ~$83,000
Annual Salary: ~$83,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | .281 | .392 | .444 | .836 | 71 | 189 | 160 | 11 | 45 | 5 | 0 | 7 | 24 | 0 | 0 | 29 | 33 | 71 | 4 | 0 | 0 | 0 | 2 | .342 | .214 | |
2019 | .251 | .302 | .407 | .709 | 59 | 182 | 167 | 11 | 42 | 11 | 0 | 5 | 29 | 0 | 0 | 11 | 45 | 68 | 5 | 2 | 0 | 2 | 1 | .255 | .182 | |
2018 | .293 | .356 | .460 | .816 | 130 | 420 | 376 | 44 | 110 | 18 | 0 | 15 | 75 | 0 | 0 | 34 | 107 | 173 | 10 | 5 | 1 | 4 | 3 | .328 | .429 | |
2017 | .322 | .388 | .500 | .888 | 109 | 384 | 342 | 46 | 110 | 23 | 1 | 12 | 62 | 0 | 1 | 34 | 94 | 171 | 9 | 5 | 0 | 3 | 2 | .317 | .333 | |
2016 | .286 | .345 | .397 | .742 | 124 | 417 | 370 | 29 | 106 | 14 | 3 | 7 | 72 | 0 | 1 | 36 | 92 | 147 | 13 | 2 | 0 | 9 | 1 | .350 | .409 | |
2015 | .348 | .408 | .477 | .885 | 104 | 373 | 333 | 35 | 116 | 19 | 0 | 8 | 49 | 0 | 2 | 33 | 92 | 159 | 10 | 3 | 0 | 4 | 3 | .376 | .438 | |
2014 | .317 | .368 | .484 | .852 | 124 | 541 | 492 | 69 | 156 | 38 | 1 | 14 | 99 | 1 | 0 | 41 | 91 | 238 | 8 | 2 | 0 | 6 | 1 | .362 | .000 | |
2013 | .381 | .459 | .542 | 1.001 | 94 | 342 | 299 | 52 | 114 | 15 | 0 | 11 | 53 | 4 | 0 | 38 | 70 | 162 | 9 | 5 | 0 | 0 | 1 | .410 | .571 | |
2012 | .207 | .321 | .281 | .602 | 54 | 159 | 135 | 15 | 28 | 7 | 0 | 1 | 9 | 1 | 1 | 21 | 35 | 38 | 2 | 2 | ||||||
2011 | .220 | .339 | .352 | .691 | 53 | 218 | 182 | 25 | 40 | 7 | 1 | 5 | 28 | 1 | 0 | 33 | 59 | 64 | 1 | 1 | ||||||
2010 | .292 | .353 | .447 | .800 | 102 | 396 | 356 | 48 | 104 | 13 | 0 | 14 | 54 | 0 | 3 | 33 | 94 | 159 | 6 | 2 | ||||||
2009 | .293 | .382 | .514 | .896 | 118 | 425 | 368 | 58 | 108 | 26 | 2 | 17 | 72 | 0 | 0 | 49 | 90 | 189 | 4 | 5 | ||||||
2008 | .266 | .322 | .444 | .766 | 68 | 270 | 248 | 32 | 66 | 12 | 1 | 10 | 42 | 1 | 1 | 19 | 55 | 110 | 6 | 2 | ||||||
2007 | .221 | .277 | .325 | .602 | 31 | 84 | 77 | 6 | 17 | 5 | 0 | 1 | 10 | 0 | 0 | 5 | 17 | 25 | 0 | 1 | ||||||
Career | .298 | .367 | .454 | .821 | 1241 | 4400 | 3905 | 481 | 1162 | 213 | 9 | 127 | 678 | 8 | 9 | 416 | 974 | 1774 | 87 | 37 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/23 | Lotte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 |
10/22 | Lotte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
10/21 | Lotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | 0 | 0 | 0 | ||
10/20 | Samsung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | 0 | 0 | 0 | ||
10/1 | @NC | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .667 | 2.000 | 2.667 | 4 | 0 | 0 |
9/30 | @NC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/27 | @Samsung | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2 | 0 | 0 |
9/26 | @Samsung | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
9/25 | @Kiwoom | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 |
9/24 | @Kiwoom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | 0 | 0 | 0 | ||
Averages (Totals) - 10G |
1.3 (13) |
0.2 (2) |
0.4 (4) |
0.1 (1) |
0.0 (0) |
0.1 (1) |
0.2 (2) |
0.6 (6) |
0.0 (0) |
0.0 (0) |
.308 |
.526 |
.615 |
1.142 |
0.8 (8) |
0.0 (0) |
0.0 (0) |