Heo Gwan-hoe (허관회) Hanwha Eagles #26 | C

Born: 2/12/1999 (age 23)
Bats/Throws: R/R
Ht/Wt: 176cm (5'9") / 83kg (182lb)
Signing Bonus: ~$25,000
Annual Salary: ~$28,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | .190 | .329 | .190 | .519 | 28 | 79 | 63 | 4 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 22 | 12 | 1 | 1 | 0 | 2 | 0 | .056 | .250 | |
2020 | .500 | .500 | .500 | 1.000 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Career | .200 | .333 | .200 | .533 | 29 | 81 | 65 | 4 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 23 | 13 | 1 | 1 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/18 | Lotte | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 |
9/17 | @Kiwoom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 |
9/14 | @SSG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/9 | @LG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | 0 | 0 | 0 | ||
9/7 | @NC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 |
8/17 | Samsung | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
7/5 | @LG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
7/1 | Doosan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/26 | KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/24 | @Samsung | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 | 1 | 0 | 0 |
Averages (Totals) - 10G |
1.6 (16) |
0.2 (2) |
0.4 (4) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.4 (4) |
0.0 (0) |
0.0 (0) |
.250 |
.400 |
.250 |
.650 |
0.4 (4) |
0.0 (0) |
0.0 (0) |