Cha Woo-chan (차우찬) Lotte Giants #47 | LHP
Born: 5/31/1987 (age 37)
Bats/Throws: L/L
Ht/Wt: 185cm (6'1") / 80kg (176lb)
Signing Bonus: ~$125,000
Annual Salary: ~$42,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 5.24 | 1.30 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 (0) | 1 | 99 | 379 | 22 ⅓ | 14 | 13 | 16 | 3 | 0 | 2 | 12 | 13 | 0 | 3 | 0 | 0 | |
2020 | 5.34 | 1.55 | 5 | 5 | 0 | 0 | 0 | 13 | 13 | 0 (0) | 6 | 287 | 1159 | 64 | 39 | 38 | 71 | 14 | 1 | 8 | 51 | 28 | 1 | 2 | 1 | 0 | |
2019 | 4.12 | 1.43 | 13 | 8 | 0 | 0 | 0 | 29 | 28 | 0 (0) | 13 | 730 | 2796 | 168 ⅓ | 87 | 77 | 181 | 30 | 1 | 16 | 124 | 59 | 0 | 5 | 13 | 0 | |
2018 | 6.09 | 1.51 | 12 | 10 | 0 | 0 | 0 | 29 | 29 | 1 (0) | 13 | 762 | 2956 | 170 | 119 | 115 | 177 | 36 | 4 | 27 | 136 | 79 | 2 | 10 | 10 | 0 | |
2017 | 3.43 | 1.19 | 10 | 7 | 0 | 0 | 0 | 28 | 28 | 0 (0) | 16 | 732 | 2879 | 175 ⅔ | 75 | 67 | 171 | 33 | 4 | 20 | 157 | 38 | 0 | 7 | 10 | 0 | |
2016 | 4.73 | 1.53 | 12 | 6 | 0 | 0 | 0 | 24 | 24 | 1 (0) | 16 | 671 | 2681 | 152 ⅓ | 87 | 80 | 168 | 30 | 2 | 16 | 120 | 65 | 0 | 8 | 5 | 0 | |
2015 | 4.79 | 1.35 | 13 | 7 | 0 | 1 | 0 | 31 | 29 | 0 (0) | 17 | 743 | 3069 | 173 | 98 | 92 | 160 | 36 | 1 | 28 | 194 | 74 | 1 | 5 | 9 | 1 | |
2014 | 5.60 | 1.56 | 3 | 4 | 0 | 21 | 3 | 69 | 0 | 0 (0) | 0 | 375 | 1467 | 82 | 57 | 51 | 86 | 15 | 5 | 9 | 79 | 42 | 2 | 2 | 7 | 0 | |
2013 | 3.26 | 1.38 | 10 | 7 | 0 | 3 | 0 | 43 | 0 (0) | 8 | 518 | 2093 | 121 ⅓ | 48 | 44 | 100 | 21 | 1 | 6 | 111 | 67 | 1 | 6 | 10 | 0 | ||
2012 | 6.02 | 1.57 | 6 | 7 | 0 | 2 | 26 | 0 (0) | 377 | 83 ⅔ | 59 | 56 | 83 | 11 | 52 | 48 | 1 | ||||||||||
2011 | 3.69 | 1.47 | 10 | 6 | 0 | 0 | 24 | 0 (0) | 650 | 148 ⅔ | 75 | 61 | 156 | 22 | 114 | 62 | 3 | ||||||||||
2010 | 2.14 | 1.24 | 10 | 2 | 0 | 2 | 37 | 2 (1) | 528 | 126 ⅓ | 35 | 30 | 106 | 5 | 112 | 51 | 5 | ||||||||||
2009 | 6.09 | 1.88 | 6 | 9 | 0 | 1 | 42 | 0 (0) | 516 | 109 ⅓ | 80 | 74 | 129 | 17 | 97 | 76 | 6 | ||||||||||
2008 | 4.17 | 1.58 | 0 | 0 | 1 | 2 | 25 | 0 (0) | 166 | 36 ⅔ | 20 | 17 | 35 | 3 | 28 | 23 | 1 | ||||||||||
2007 | 6.11 | 1.21 | 0 | 0 | 0 | 0 | 23 | 0 (0) | 116 | 28 | 20 | 19 | 27 | 7 | 17 | 7 | 0 | ||||||||||
2006 | 3.86 | 2.00 | 0 | 0 | 0 | 0 | 9 | 0 (0) | 38 | 7 | 4 | 3 | 10 | 0 | 9 | 4 | 1 | ||||||||||
Career | 4.51 | 1.45 | 112 | 79 | 1 | 32 | 457 | 4 (1) | 7308 | 1668 ⅔ | 917 | 837 | 1676 | 197 | 1413 | 736 | 65 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/5 | Hanwha | SP | 33.75 | 3.75 | 1 ⅓ | 40 | 5 | 5 | 3 | 0 | 0 | 2 | 1 | 25 | |
6/26 | @Samsung | SP | L | 10.80 | 2.00 | 5 | 103 | 7 | 6 | 6 | 2 | 2 | 4 | 0 | 27 |
6/18 | Kia | SP | W | 0.00 | 0.50 | 6 | 73 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 67 |
6/12 | Doosan | SP | 3.60 | 1.00 | 5 | 90 | 2 | 2 | 2 | 0 | 6 | 3 | 1 | 57 | |
6/6 | @Kia | SP | W | 0.00 | 1.20 | 5 | 73 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 61 |
7/24 | @Doosan | SP | 0.00 | 0.00 | 0 ⅓ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | |
7/18 | Hanwha | SP | W | 0.00 | 1.14 | 7 | 106 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 65 |
7/7 | @Doosan | SP | L | 11.57 | 2.57 | 4 ⅔ | 105 | 7 | 6 | 10 | 0 | 1 | 2 | 1 | 16 |
7/1 | KT | SP | L | 10.80 | 2.00 | 5 | 90 | 6 | 6 | 9 | 2 | 5 | 1 | 0 | 29 |
6/25 | Kiwoom | SP | 0.00 | 0.50 | 6 | 96 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 75 | Averages (Totals) - 10G |
3-3-0 |
4.96 |
1.37 |
4.5 (45) |
77.8 (778) |
2.7 (27) |
2.5 (25) |
4.1 (41) |
0.4 (4) |
2.6 (26) |
2.1 (21) |
0.4 (4) |
47.3 |