Park Seung-kyu (박승규) Samsung Lions #66 | CF

Born: 9/2/2000 (age 24)
Bats/Throws: R/R
Ht/Wt: 178cm (5'10") / 80kg (176lb)
Signing Bonus: ~$25,000
Annual Salary: ~$43,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | .320 | .386 | .440 | .826 | 33 | 83 | 75 | 15 | 24 | 3 | 0 | 2 | 6 | 4 | 2 | 7 | 18 | 33 | 2 | 1 | 0 | 0 | 0 | .188 | .000 | |
2022 | .216 | .244 | .243 | .487 | 62 | 83 | 74 | 10 | 16 | 2 | 0 | 0 | 4 | 2 | 0 | 3 | 15 | 18 | 0 | 0 | 5 | 1 | 0 | .211 | .250 | |
2021 | .182 | .299 | .333 | .632 | 59 | 78 | 66 | 13 | 12 | 1 | 0 | 3 | 5 | 1 | 1 | 9 | 9 | 22 | 4 | 2 | 1 | 0 | 0 | .143 | .222 | |
2020 | .258 | .297 | .335 | .632 | 91 | 196 | 182 | 24 | 47 | 11 | 0 | 1 | 14 | 4 | 5 | 7 | 32 | 61 | 4 | 3 | 4 | 0 | 0 | .225 | .222 | |
2019 | .190 | .261 | .190 | .451 | 14 | 23 | 21 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | .111 | .000 | |
Career | .246 | .302 | .330 | .632 | 259 | 463 | 418 | 64 | 103 | 17 | 0 | 6 | 31 | 12 | 9 | 28 | 81 | 138 | 10 | 6 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/10 | @NC | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 5 | 0 | 0 |
7/9 | @NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
7/8 | @NC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
7/5 | LG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
7/4 | LG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
7/3 | @Doosan | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | 1.000 | 0 | 0 | 0 | ||
7/2 | @Doosan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 1 | 0 | 1 |
7/1 | @Doosan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | 0 | 0 | 0 | ||
6/28 | @Kiwoom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
6/27 | @Kiwoom | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
Averages (Totals) - 10G |
1.4 (14) |
0.4 (4) |
0.3 (3) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.2 (2) |
0.3 (3) |
0.1 (1) |
0.0 (0) |
.214 |
.389 |
.429 |
.817 |
0.6 (6) |
0.0 (0) |
0.1 (1) |