Raul Alcántara (알칸타라) Kiwoom Heroes #54 | RHP

Born: 12/4/1992 (age 32)
Bats/Throws: R/R
Ht/Wt: 193cm (6'4") / 100kg (220lb)
Signing Bonus: $200,000
Annual Salary: $250,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2.86 | 1.23 | 3 | 2 | 0 | 0 | 0 | 7 | 7 | 0 (0) | 6 | 184 | 670 | 44 | 16 | 14 | 48 | 12 | 0 | 3 | 37 | 6 | 0 | 1 | 0 | 0 | |
2024 | 4.76 | 1.24 | 2 | 2 | 0 | 0 | 0 | 12 | 12 | 0 (0) | 5 | 270 | 1043 | 64 ⅓ | 35 | 34 | 58 | 8 | 3 | 10 | 34 | 22 | 0 | 2 | 0 | 0 | |
2023 | 2.67 | 1.07 | 13 | 9 | 0 | 0 | 0 | 31 | 31 | 0 (0) | 22 | 777 | 2988 | 192 | 67 | 57 | 171 | 33 | 0 | 16 | 162 | 35 | 1 | 5 | 3 | 0 | |
2020 | 2.54 | 1.03 | 20 | 2 | 0 | 0 | 0 | 31 | 31 | 1 (0) | 27 | 795 | 3144 | 198 ⅔ | 58 | 56 | 174 | 38 | 3 | 12 | 182 | 30 | 0 | 9 | 3 | 1 | |
2019 | 4.01 | 1.25 | 11 | 11 | 0 | 0 | 0 | 27 | 27 | 1 (0) | 18 | 724 | 2574 | 172 ⅔ | 80 | 77 | 189 | 39 | 3 | 15 | 100 | 27 | 0 | 8 | 2 | 2 | |
Career | 3.19 | 1.13 | 49 | 26 | 0 | 0 | 108 | 2 (0) | 2750 | 671 ⅔ | 256 | 238 | 640 | 56 | 515 | 120 | 25 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/10 | @LG | SP | 4.26 | 1.11 | 6 ⅓ | 94 | 3 | 3 | 6 | 1 | 6 | 1 | 0 | 54 | |
7/4 | Hanwha | SP | 1.23 | 1.09 | 7 ⅓ | 106 | 1 | 1 | 7 | 0 | 7 | 1 | 0 | 66 | |
6/28 | Samsung | SP | W | 0.00 | 0.95 | 6 ⅓ | 103 | 0 | 0 | 4 | 0 | 7 | 2 | 0 | 70 |
6/22 | @Hanwha | SP | L | 15.75 | 3.25 | 4 | 74 | 7 | 7 | 13 | 1 | 2 | 0 | 0 | 10 |
6/14 | @Doosan | SP | L | 3.00 | 1.67 | 6 | 94 | 4 | 2 | 9 | 1 | 5 | 1 | 0 | 46 |
6/7 | LG | SP | W | 1.13 | 0.38 | 8 | 101 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 78 |
6/1 | Doosan | SP | W | 0.00 | 1.17 | 6 | 98 | 0 | 0 | 6 | 0 | 4 | 1 | 1 | 62 |
7/3 | Lotte | SP | 27.00 | 3.50 | 2 | 61 | 6 | 6 | 4 | 1 | 3 | 3 | 0 | 24 | |
6/26 | @Hanwha | SP | 12.27 | 1.91 | 3 ⅔ | 73 | 5 | 5 | 4 | 2 | 4 | 3 | 0 | 34 | |
6/20 | NC | SP | W | 0.00 | 0.57 | 7 | 94 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 74 | Averages (Totals) - 10G |
4-2-0 |
3.97 |
1.27 |
5.7 (56) |
89.8 (898) |
2.7 (27) |
2.5 (25) |
6.0 (60) |
0.6 (6) |
4.9 (49) |
1.2 (12) |
0.1 (1) |
51.8 |