Cho Dong-chan (조동찬) Samsung Lions #71 | IF

Born: 7/27/1983 (age 39)
Bats/Throws: R/R
Ht/Wt: 180cm (5'11") / 80kg (176lb)
Signing Bonus: ~$100,000
Annual Salary: ~$333,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | .222 | .276 | .296 | .572 | 28 | 59 | 54 | 5 | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 14 | 16 | 2 | 0 | 1 | 0 | 0 | .056 | .385 | |
2017 | .289 | .344 | .439 | .783 | 122 | 393 | 353 | 35 | 102 | 23 | 0 | 10 | 46 | 3 | 0 | 22 | 72 | 155 | 8 | 10 | 4 | 4 | 0 | .227 | .250 | |
2016 | .275 | .348 | .449 | .797 | 90 | 282 | 247 | 32 | 68 | 11 | 1 | 10 | 36 | 0 | 1 | 26 | 64 | 111 | 7 | 3 | 3 | 3 | 0 | .222 | .200 | |
2014 | .270 | .360 | .365 | .725 | 31 | 87 | 74 | 8 | 20 | 4 | 0 | 1 | 6 | 5 | 2 | 10 | 21 | 27 | 5 | 1 | 1 | 1 | 0 | .125 | .000 | |
2013 | .240 | .327 | .403 | .730 | 74 | 261 | 221 | 36 | 53 | 15 | 0 | 7 | 25 | 7 | 2 | 25 | 54 | 89 | 4 | 4 | 10 | 1 | 0 | .224 | .000 | |
2012 | .285 | .363 | .422 | .785 | 94 | 313 | 270 | 40 | 77 | 15 | 2 | 6 | 39 | 12 | 3 | 28 | 68 | 114 | 3 | 6 | ||||||
2011 | .216 | .284 | .308 | .592 | 85 | 235 | 208 | 27 | 45 | 7 | 0 | 4 | 25 | 18 | 1 | 19 | 47 | 64 | 4 | 2 | ||||||
2010 | .292 | .359 | .446 | .805 | 95 | 377 | 332 | 61 | 97 | 20 | 2 | 9 | 51 | 33 | 5 | 28 | 75 | 148 | 3 | 7 | ||||||
2009 | .256 | .341 | .405 | .746 | 75 | 252 | 215 | 34 | 55 | 8 | 0 | 8 | 29 | 21 | 1 | 26 | 46 | 87 | 4 | 3 | ||||||
2008 | .225 | .322 | .278 | .600 | 68 | 186 | 151 | 25 | 34 | 2 | 0 | 2 | 14 | 8 | 3 | 19 | 32 | 42 | 4 | 5 | ||||||
2007 | .189 | .301 | .217 | .518 | 38 | 129 | 106 | 14 | 20 | 3 | 0 | 0 | 10 | 3 | 1 | 11 | 23 | 23 | 2 | 6 | ||||||
2006 | .259 | .323 | .376 | .699 | 107 | 421 | 370 | 51 | 96 | 13 | 0 | 10 | 46 | 20 | 4 | 29 | 80 | 139 | 9 | 6 | ||||||
2005 | .274 | .360 | .439 | .799 | 122 | 447 | 387 | 55 | 106 | 16 | 0 | 16 | 63 | 17 | 6 | 39 | 84 | 170 | 9 | 15 | ||||||
2004 | .222 | .286 | .336 | .622 | 123 | 394 | 342 | 44 | 76 | 18 | 0 | 7 | 29 | 3 | 0 | 25 | 94 | 115 | 11 | 7 | ||||||
2003 | .174 | .167 | .261 | .428 | 14 | 24 | 23 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | ||||||
2002 | .286 | .286 | .714 | 1.000 | 5 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | ||||||
Career | .258 | .332 | .390 | .722 | 1171 | 3867 | 3360 | 470 | 867 | 156 | 6 | 92 | 426 | 150 | 29 | 311 | 784 | 1311 | 75 | 75 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/16 | @Nexen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/15 | @Nexen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/14 | @Lotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 1.000 | 0 | 0 | 0 | ||
6/10 | LG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/6 | @SK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
6/3 | @NC | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 | 0 | 0 |
5/31 | KT | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 |
5/30 | KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 |
5/29 | KT | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 4 | 0 | 0 |
5/24 | Lotte | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 |
Averages (Totals) - 10G |
1.9 (19) |
0.4 (4) |
0.4 (4) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.2 (2) |
0.3 (3) |
0.0 (0) |
0.0 (0) |
.211 |
.318 |
.368 |
.687 |
0.7 (7) |
0.1 (1) |
0.0 (0) |