Cho Young-gun (조영건) Kiwoom Heroes #20 | RHP
Born: 2/4/1999 (age 25)
Bats/Throws: R/R
Ht/Wt: 180cm (5'11") / 85kg (187lb)
Signing Bonus: ~$83,000
Annual Salary: ~$33,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 7.68 | 1.95 | 2 | 1 | 0 | 1 | 1 | 24 | 2 | 0 (0) | 0 | 184 | 695 | 36 ⅓ | 35 | 31 | 48 | 10 | 0 | 7 | 30 | 23 | 0 | 1 | 3 | 0 | |
2023 | 0.00 | 0.91 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 (0) | 0 | 27 | 101 | 7 ⅔ | 0 | 0 | 5 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | |
2021 | 0.00 | 3.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 (0) | 0 | 6 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
2020 | 5.28 | 1.67 | 3 | 3 | 0 | 0 | 0 | 20 | 10 | 0 (0) | 0 | 207 | 800 | 44 ⅓ | 30 | 26 | 47 | 7 | 1 | 8 | 23 | 27 | 1 | 4 | 0 | 1 | |
2019 | 81.00 | 18.00 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 (0) | 0 | 7 | 39 | 0 ⅓ | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
Career | 6.02 | 1.80 | 5 | 5 | 0 | 2 | 52 | 0 (0) | 431 | 89 ⅔ | 68 | 60 | 104 | 15 | 64 | 57 | 5 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/16 | @Doosan | RP | 10.80 | 2.40 | 1 ⅔ | 38 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | ||
9/5 | @NC | RP | W | 0.00 | 1.00 | 1 | 17 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
9/3 | @NC | RP | 6.75 | 2.25 | 1 ⅓ | 37 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | ||
8/29 | Samsung | RP | 0.00 | 1.00 | 1 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
8/28 | Samsung | RP | 9.00 | 3.00 | 1 | 23 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | ||
8/24 | LG | RP | 0.00 | 1.12 | 2 ⅔ | 34 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | ||
7/31 | NC | RP | 108.00 | 12.00 | 0 ⅓ | 24 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | ||
7/28 | Kia | RP | 0.00 | 0.00 | 0 ⅓ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7/24 | @Doosan | RP | 36.00 | 4.00 | 1 | 33 | 4 | 4 | 2 | 0 | 1 | 2 | 0 | ||
7/18 | KT | RP | 81.00 | 9.00 | 0 ⅓ | 21 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | Averages (Totals) - 10G |
1-0-0 |
12.66 |
2.44 |
1.1 (10) |
24.5 (245) |
1.6 (16) |
1.5 (15) |
1.6 (16) |
0.1 (1) |
0.7 (7) |
1.0 (10) |
0.0 (0) |