Byeon Woo-hyeok (변우혁) Kia Tigers #29 | 1B
Born: 3/18/2000 (age 24)
Bats/Throws: R/R
Ht/Wt: 185cm (6'1") / 95kg (209lb)
Signing Bonus: ~$150,000
Annual Salary: ~$50,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | .304 | .369 | .470 | .839 | 69 | 187 | 168 | 22 | 51 | 9 | 2 | 5 | 21 | 1 | 0 | 16 | 48 | 79 | 8 | 2 | 0 | 1 | 0 | .298 | .250 | |
2023 | .225 | .314 | .350 | .664 | 83 | 226 | 200 | 23 | 45 | 4 | 0 | 7 | 24 | 0 | 0 | 23 | 74 | 70 | 4 | 3 | 0 | 0 | 1 | .263 | .231 | |
2022 | .262 | .262 | .459 | .721 | 21 | 61 | 61 | 5 | 16 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 21 | 28 | 3 | 0 | 0 | 0 | 0 | .176 | .333 | |
2019 | .226 | .328 | .302 | .630 | 29 | 61 | 53 | 7 | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 17 | 16 | 3 | 1 | 0 | 0 | 0 | .231 | .000 | |
Career | .257 | .329 | .400 | .729 | 202 | 535 | 482 | 57 | 124 | 17 | 2 | 16 | 55 | 1 | 0 | 46 | 160 | 193 | 18 | 6 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/30 | NC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 |
9/28 | @Lotte | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | .500 | .750 | 1.000 | 1.750 | 2 | 0 | 0 |
9/27 | @Hanwha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
9/25 | Lotte | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 |
9/24 | Samsung | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .750 | .500 | 1.250 | 1 | 0 | 0 |
9/19 | @Doosan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
9/17 | @SSG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/16 | @KT | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 | 0 | 0 |
9/15 | Kiwoom | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 5 | 0 | 0 |
9/12 | Lotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | 0 | 0 | 0 | ||
Averages (Totals) - 10G |
2.6 (26) |
0.4 (4) |
0.9 (9) |
0.1 (1) |
0.0 (0) |
0.1 (1) |
0.6 (6) |
0.7 (7) |
0.0 (0) |
0.0 (0) |
.346 |
.485 |
.500 |
.985 |
1.3 (13) |
0.0 (0) |
0.0 (0) |