Choi Sang-min (최상민) SSG Landers #23 | RF
Born: 8/20/1999 (age 25)
Bats/Throws: L/L
Ht/Wt: 178cm (5'10") / 75kg (165lb)
Annual Salary: ~$27,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | .167 | .231 | .333 | .564 | 43 | 13 | 12 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | |
2023 | .235 | .308 | .235 | .543 | 51 | 41 | 34 | 5 | 8 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 7 | 8 | 0 | 0 | 2 | 1 | 0 | .182 | .000 | |
2022 | .071 | .235 | .071 | .306 | 27 | 18 | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | |
Career | .183 | .275 | .217 | .492 | 121 | 72 | 60 | 17 | 11 | 2 | 0 | 0 | 5 | 7 | 4 | 7 | 16 | 13 | 0 | 1 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/30 | Kiwoom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/28 | @Hanwha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/26 | @NC | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 2 | 0 | 0 |
9/25 | @NC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/24 | LG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/23 | @Doosan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/22 | @KT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/21 | @KT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/19 | Kiwoom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/17 | Kia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Averages (Totals) - 10G |
0.4 (4) |
0.3 (3) |
0.1 (1) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
.250 |
.250 |
.500 |
.750 |
0.2 (2) |
0.0 (0) |
0.0 (0) |