Jared Hoying (호잉) KT Wiz #24 | RF
Born: 5/18/1989 (age 35)
Bats/Throws: L/R
Ht/Wt: 190cm (6'3") / 92kg (202lb)
Signing Bonus: $100,000
Annual Salary: $300,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | .239 | .313 | .417 | .730 | 68 | 294 | 259 | 32 | 62 | 11 | 1 | 11 | 52 | 5 | 2 | 26 | 52 | 108 | 2 | 4 | 0 | 5 | 2 | .238 | .000 | |
2020 | .194 | .254 | .323 | .577 | 34 | 134 | 124 | 12 | 24 | 4 | 0 | 4 | 14 | 5 | 3 | 9 | 34 | 40 | 4 | 1 | 0 | 0 | 0 | .214 | .000 | |
2019 | .284 | .340 | .460 | .800 | 124 | 525 | 476 | 74 | 135 | 26 | 2 | 18 | 73 | 22 | 7 | 38 | 90 | 219 | 6 | 5 | 1 | 5 | 5 | .262 | .000 | |
2018 | .306 | .369 | .573 | .942 | 142 | 590 | 529 | 85 | 162 | 47 | 2 | 30 | 110 | 23 | 9 | 51 | 93 | 303 | 5 | 5 | 0 | 5 | 10 | .335 | .500 | |
Career | .276 | .339 | .483 | .822 | 368 | 1543 | 1388 | 203 | 383 | 88 | 5 | 63 | 249 | 55 | 21 | 124 | 269 | 670 | 17 | 15 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/30 | @SSG | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 | 5 | 0 | 0 |
10/29 | @Kiwoom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
10/28 | NC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
10/28 | NC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | .333 | .833 | 1 | 0 | 0 |
10/27 | NC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/24 | Kiwoom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/23 | @Samsung | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 | 0 | 0 |
10/22 | @Samsung | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/20 | @Kia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/19 | @NC | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | 1.750 | 2.250 | 7 | 0 | 0 |
Averages (Totals) - 10G |
3.9 (39) |
0.2 (2) |
0.7 (7) |
0.0 (0) |
0.1 (1) |
0.2 (2) |
0.6 (6) |
0.3 (3) |
0.1 (1) |
0.0 (0) |
.179 |
.238 |
.385 |
.623 |
1.5 (15) |
0.0 (0) |
0.0 (0) |