Yun Dae-kyung (윤대경) Hanwha Eagles #5 | RHP

Born: 4/9/1994 (age 29)
Bats/Throws: R/R
Ht/Wt: 179cm (5'10") / 81kg (178lb)
Signing Bonus: ~$42,000
Annual Salary: ~$75,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2.28 | 1.08 | 4 | 1 | 0 | 2 | 1 | 40 | 0 | 0 (0) | 0 | 177 | 709 | 43 ⅓ | 11 | 11 | 32 | 7 | 1 | 3 | 26 | 15 | 0 | 6 | 2 | 0 | |
2022 | 7.53 | 1.63 | 4 | 9 | 0 | 0 | 1 | 25 | 14 | 0 (0) | 5 | 349 | 1268 | 75 ⅓ | 63 | 63 | 106 | 22 | 2 | 6 | 51 | 17 | 0 | 7 | 5 | 0 | |
2021 | 3.94 | 1.38 | 2 | 5 | 0 | 7 | 0 | 43 | 9 | 0 (0) | 0 | 337 | 1291 | 77 ⅔ | 35 | 34 | 73 | 13 | 0 | 8 | 54 | 34 | 2 | 6 | 3 | 0 | |
2020 | 1.59 | 1.43 | 5 | 0 | 0 | 7 | 0 | 55 | 0 | 0 (0) | 0 | 225 | 869 | 51 | 16 | 9 | 48 | 7 | 0 | 3 | 42 | 25 | 3 | 3 | 1 | 0 | |
Career | 4.26 | 1.42 | 15 | 15 | 0 | 16 | 163 | 0 (0) | 1088 | 247 ⅓ | 125 | 117 | 259 | 20 | 173 | 91 | 22 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/7 | SSG | RP | W | 0.00 | 2.00 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
9/6 | SSG | RP | 0.00 | 0.00 | 1 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
8/1 | Doosan | RP | 0.00 | 1.50 | 1 ⅓ | 21 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||
7/29 | @SSG | RP | 0.00 | 1.50 | 0 ⅔ | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
7/21 | NC | RP | 9.00 | 3.00 | 1 | 26 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | ||
7/8 | SSG | RP | 3.38 | 1.12 | 2 ⅔ | 43 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | ||
7/6 | Lotte | RP | 9.00 | 1.00 | 1 | 18 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||
6/30 | @Samsung | RP | 0.00 | 1.00 | 1 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
6/23 | @NC | RP | 0.00 | 1.00 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
6/22 | Kia | RP | H | 0.00 | 1.50 | 0 ⅔ | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Averages (Totals) - 10G |
1-0-0 |
2.38 |
1.32 |
1.1 (11) |
20.1 (201) |
0.3 (3) |
0.3 (3) |
1.0 (10) |
0.2 (2) |
0.7 (7) |
0.5 (5) |
0.3 (3) |