Kim Si-hoon (김시훈) NC Dinos #21 | RHP

Born: 2/24/1999 (age 26)
Bats/Throws: R/R
Ht/Wt: 188cm (6'2") / 95kg (209lb)
Signing Bonus: ~$167,000
Annual Salary: ~$113,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 8.44 | 1.75 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 0 (0) | 0 | 75 | 267 | 16 | 15 | 15 | 22 | 4 | 0 | 4 | 11 | 6 | 1 | 0 | 0 | 0 | |
2024 | 4.53 | 1.57 | 3 | 4 | 0 | 5 | 0 | 39 | 18 | 0 (0) | 3 | 477 | 1887 | 107 ⅓ | 60 | 54 | 110 | 25 | 1 | 7 | 74 | 59 | 0 | 3 | 1 | 1 | |
2023 | 4.44 | 1.73 | 4 | 3 | 3 | 12 | 3 | 61 | 0 | 0 (0) | 0 | 245 | 981 | 52 ⅔ | 32 | 26 | 57 | 10 | 1 | 3 | 49 | 34 | 0 | 1 | 3 | 0 | |
2022 | 3.24 | 1.42 | 4 | 5 | 0 | 11 | 2 | 59 | 7 | 0 (0) | 1 | 365 | 1449 | 83 ⅓ | 35 | 30 | 75 | 10 | 0 | 7 | 79 | 43 | 0 | 4 | 2 | 1 | |
Career | 4.34 | 1.57 | 11 | 12 | 3 | 29 | 174 | 0 (0) | 1162 | 259 ⅓ | 142 | 125 | 264 | 21 | 213 | 142 | 8 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/14 | Kia | RP | 4.50 | 1.00 | 2 | 33 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | ||
6/11 | @Kiwoom | RP | 9.00 | 1.00 | 1 | 13 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||
6/6 | @Samsung | RP | 9.00 | 2.00 | 1 | 22 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
5/14 | @SSG | RP | 18.00 | 2.00 | 1 | 24 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | ||
5/7 | @KT | RP | 0.00 | 0.00 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5/4 | @Lotte | RP | 7.71 | 2.14 | 2 ⅓ | 32 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | ||
5/2 | @Lotte | RP | 0.00 | 0.00 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4/29 | @Kia | RP | 13.50 | 3.00 | 0 ⅔ | 15 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | ||
4/25 | @Samsung | RP | 20.25 | 2.25 | 1 ⅓ | 24 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | ||
4/24 | @LG | RP | H | 0.00 | 0.00 | 0 ⅓ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Averages (Totals) - 10G |
0-0-0 |
8.49 |
1.46 |
1.2 (11) |
19.2 (192) |
1.1 (11) |
1.1 (11) |
1.6 (16) |
0.4 (4) |
0.9 (9) |
0.1 (1) |
0.0 (0) |