Choi Jun-woo (최준우) SSG Landers #7 | IF
Born: 3/25/1999 (age 25)
Bats/Throws: L/R
Ht/Wt: 176cm (5'9") / 78kg (171lb)
Signing Bonus: ~$58,000
Annual Salary: ~$38,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | .240 | .441 | .320 | .761 | 18 | 34 | 25 | 2 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | |
2023 | .267 | .348 | .283 | .631 | 38 | 69 | 60 | 5 | 16 | 1 | 0 | 0 | 6 | 0 | 1 | 8 | 10 | 17 | 3 | 0 | 0 | 1 | 0 | .294 | .333 | |
2022 | .250 | .375 | .250 | .625 | 10 | 16 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | |
2020 | .236 | .307 | .308 | .615 | 66 | 207 | 182 | 23 | 43 | 4 | 0 | 3 | 14 | 1 | 1 | 19 | 28 | 56 | 3 | 0 | 5 | 1 | 0 | .194 | 1.000 | |
2019 | .212 | .278 | .273 | .551 | 15 | 36 | 33 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | |
Career | .240 | .328 | .298 | .626 | 147 | 362 | 312 | 33 | 75 | 9 | 0 | 3 | 26 | 1 | 2 | 42 | 52 | 93 | 8 | 0 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/11 | Lotte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/4 | @LG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | 0 | 0 | 0 | ||
9/1 | NC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/7 | @Lotte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/5 | Samsung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | 0 | 0 | 0 | ||
6/4 | Samsung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/1 | @Kiwoom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
5/29 | LG | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .400 | .500 | .900 | 2 | 0 | 0 |
5/28 | LG | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2 | 0 | 0 |
5/25 | Hanwha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Averages (Totals) - 10G |
1.0 (10) |
0.0 (0) |
0.2 (2) |
0.2 (2) |
0.0 (0) |
0.0 (0) |
0.4 (4) |
0.3 (3) |
0.0 (0) |
0.0 (0) |
.200 |
.385 |
.400 |
.785 |
0.4 (4) |
0.0 (0) |
0.0 (0) |