Ha Jun-young (하준영) NC Dinos #39 | LHP

Born: 9/6/1999 (age 23)
Bats/Throws: L/L
Ht/Wt: 182cm (5'12") / 79kg (173lb)
Signing Bonus: ~$92,000
Annual Salary: ~$63,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3.98 | 1.28 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 0 (0) | 0 | 84 | 341 | 20 ⅓ | 9 | 9 | 20 | 1 | 1 | 1 | 18 | 6 | 0 | 0 | 0 | 0 | |
2022 | 4.62 | 1.08 | 3 | 0 | 0 | 4 | 0 | 47 | 0 | 0 (0) | 0 | 164 | 660 | 39 | 22 | 20 | 28 | 5 | 0 | 3 | 44 | 14 | 1 | 3 | 2 | 0 | |
2019 | 4.96 | 1.71 | 6 | 2 | 0 | 15 | 2 | 59 | 0 | 0 (0) | 0 | 243 | 982 | 52 ⅔ | 31 | 29 | 59 | 9 | 1 | 5 | 51 | 31 | 2 | 0 | 1 | 0 | |
2018 | 9.20 | 1.64 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 (0) | 0 | 67 | 280 | 14 ⅔ | 15 | 15 | 16 | 0 | 0 | 3 | 12 | 8 | 0 | 1 | 3 | 0 | |
Career | 5.19 | 1.44 | 10 | 2 | 0 | 19 | 143 | 0 (0) | 558 | 126 ⅔ | 77 | 73 | 123 | 12 | 125 | 59 | 4 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/27 | Hanwha | RP | 0.00 | 0.00 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
5/25 | @Lotte | RP | 0.00 | 0.00 | 0 ⅓ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5/23 | @Lotte | RP | 0.00 | 1.00 | 1 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
5/21 | Samsung | RP | 0.00 | 1.50 | 0 ⅔ | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
5/20 | Samsung | RP | 0.00 | 1.00 | 2 | 25 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||
5/17 | SSG | RP | 81.00 | 15.00 | 0 ⅓ | 25 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | ||
5/13 | @Kiwoom | RP | 0.00 | 0.00 | 1 ⅓ | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
5/12 | @Kiwoom | RP | - | - | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
5/9 | @KT | RP | 0.00 | 1.00 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
5/3 | LG | RP | 0.00 | 1.00 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Averages (Totals) - 10G |
0-0-0 |
4.15 |
1.50 |
0.9 (8) |
14.1 (141) |
0.4 (4) |
0.4 (4) |
1.1 (11) |
0.1 (1) |
0.5 (5) |
0.2 (2) |
0.0 (0) |