Bae Young-soo (배영수) Doosan Bears #25 | RHP

Bae Young-soo
Born: 5/4/1981 (age 42)
Bats/Throws: R/R
Ht/Wt: 184cm (6'0") / 97kg (213lb)
Signing Bonus: ~$208,000
Annual Salary: ~$83,000
Video Search: YouTube (KO) / YouTube (EN) / Kakao TV / Naver

Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
2019 Doosan 4.57 1.35 1 2 0 0 1 37 0 0 (0) 0 194 638 45 ⅓ 25 23 50 11 1 4 10 11 2 3 3 1
2018 Hanwha 6.63 1.51 2 3 0 0 0 11 11 0 (0) 2 251 951 55 ⅔ 42 41 69 16 4 6 47 15 1 6 0 1
2017 Hanwha 5.06 1.44 7 8 0 0 0 25 25 1 (0) 10 575 2149 128 82 72 155 29 2 17 86 29 0 13 2 2
2015 Hanwha 7.04 1.61 4 11 0 1 1 32 21 0 (0) 3 469 1799 101 93 79 124 19 1 21 56 39 0 14 6 0
2014 Samsung 5.45 1.57 8 6 0 0 0 25 24 1 (0) 10 597 2319 133 ⅔ 87 81 171 39 7 14 111 39 1 5 4 1
2013 Samsung 4.71 1.53 14 4 0 0 0 27 0 (0) 13 671 2507 151 83 79 193 33 5 9 101 38 1 14 5 0
2012 Samsung 3.21 1.24 12 8 0 0 26 2 (0) 658 160 64 57 159 7 89 39 3
2011 Samsung 5.42 1.50 6 8 0 1 25 0 (0) 460 103 67 62 127 5 47 27 6
2010 Samsung 4.74 1.45 6 8 1 0 31 0 (0) 526 119 ⅔ 69 63 136 11 64 37 8
2009 Samsung 7.26 1.69 1 12 0 0 23 0 (0) 352 75 ⅔ 73 61 106 18 40 22 7
2008 Samsung 4.55 1.44 9 8 0 0 27 0 (0) 492 114 ⅔ 59 58 127 15 71 38 3
2006 Samsung 2.92 1.14 8 9 0 4 32 0 (0) 647 157 ⅓ 56 51 142 13 133 38 9
2005 Samsung 2.86 1.13 11 11 2 1 31 2 (1) 713 173 61 55 148 10 147 48 11
2004 Samsung 2.61 1.25 17 2 0 0 35 4 (2) 792 189 ⅔ 65 55 163 6 144 74 11
2003 Samsung 4.51 1.53 13 5 0 0 30 1 (0) 722 163 ⅔ 85 82 174 11 99 77 7
2002 Samsung 5.53 1.68 6 7 0 0 22 0 (0) 382 81 ⅓ 55 50 94 13 63 43 5
2001 Samsung 3.77 1.52 13 8 0 0 35 0 (0) 750 169 ⅔ 82 71 169 11 96 89 8
2000 Samsung 6.75 1.76 0 2 0 0 25 0 (0) 208 45 ⅓ 36 34 59 9 32 21 3
Career 4.46 1.43 138 122 3 7 499 11 (3) 9459 2167 ⅔ 1184 1074 2366 200 1436 724 136
Compare vs. Other Pitchers »

Most Recent Games

Date Opp Role Dec ERA WHIP IP NP R ER H HR SO BB HB GS
9/25 @Lotte RP 0.00 1.00 1 17 0 0 1 0 0 0 0
9/24 @NC RP 0.00 0.00 1 ⅔ 13 0 0 0 0 0 0 0
9/15 @LG RP - - 0 9 2 2 3 0 0 0 0
9/14 @SK RP - - 0 0 0 0 0 0 0 0 0
9/11 NC RP 0.00 0.00 0 ⅔ 4 0 0 0 0 0 0 0
9/3 Kiwoom RP 9.00 3.00 1 27 1 1 2 0 1 1 0
8/29 @KT RP 0.00 1.20 1 ⅔ 18 0 0 2 0 0 0 0
8/24 @Hanwha RP 0.00 1.00 1 14 0 0 0 0 0 1 0
8/22 @Samsung RP 0.00 1.00 1 15 0 0 0 0 0 1 0
8/18 Lotte RP 0.00 0.00 1 13 0 0 0 0 1 0 0
Averages
(Totals) - 10G
0-0-0
 
3.00
 
1.22
 
0.9
(9)
13.0
(130)
0.3
(3)
0.3
(3)
0.8
(8)
0.0
(0)
0.2
(2)
0.3
(3)
0.0
(0)